<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WVHooligan.com - MLS Blog &#187; Weekly Awards</title>
	<atom:link href="http://wvhooligan.com/tag/weekly-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://wvhooligan.com</link>
	<description>A look at Major League Soccer (MLS) through the eyes of a MLS writer and fan.</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WVH Weekly Awards: Huckerby&#8217;s Way</title>
		<link>http://wvhooligan.com/2008/09/08/2019/wvh-weekly-awards-huckerbys-way/</link>
		<comments>http://wvhooligan.com/2008/09/08/2019/wvh-weekly-awards-huckerbys-way/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 20:06:43 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[San Jose Earthquakes]]></category>
		<category><![CDATA[Weekly Awards]]></category>
		<category><![CDATA[Brad Davis]]></category>
		<category><![CDATA[Darren Huckerby]]></category>
		<category><![CDATA[Goal of the Week]]></category>
		<category><![CDATA[Guillermo Barros Schelotto]]></category>
		<category><![CDATA[Player of the Week]]></category>
		<category><![CDATA[Week 24]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=2019</guid>
		<description><![CDATA[Sometimes it is just hard to break a good habit. Right now Columbus is finding out just how valuable Guillermo Barros Schelotto is to their club. Another Schelotto performance this weekend against New England. A goal and two assists lead the way over the Revs 4-0. But for once he won&#8217;t be winning the Player<a href="http://wvhooligan.com/2008/09/08/2019/wvh-weekly-awards-huckerbys-way/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Darren Huckerby (Getty Images)" src="http://wvhooligan.com/wp-content/uploads/2008/09/huckerby.jpg" alt="" width="284" height="189" />Sometimes it is just hard to break a good habit. Right now Columbus is finding out just how valuable Guillermo Barros Schelotto is to their club. Another Schelotto performance this weekend against New England. A goal and two assists lead the way over the Revs 4-0.</p>
<p>But for once he won&#8217;t be winning the Player of the Week award due to his stellar play. I feel now that its starting to be a common place for him to do what he is doing to everyone in the league that we give this weekly award out to someone else who shined pretty brightly this past week.</p>
<p>We had Nate Jaqua&#8217;s two goal effort over Kansas City yesterday in Houston. There was also Edson Buddle&#8217;s goal and assist against RSL on Saturday.</p>
<p>But to me it came down to GBS and San Jose&#8217;s Darren Huckerby. Since I am being nice and not going the Schelotto way, Huckerby wins it this week with his goal and assist effort against DC.</p>
<p>Most of you know by now I love Huckerby in San Jose. He&#8217;s quickly become a fan favorite by the Bay and one of the best additions to this league. I honestly find it hard not to root for the guy too. Also, and probably more importantly, Huckerby has lead the Quakes from the bottom of the barrel in MLS to almost a playoff spot here. Can they reach the post-season dance is the only question now. </p>
<p><span id="more-2019"></span></p>
<p>Goal of the week is always more fun to find out because you just never know who will pop in a stellar shot. For me this week it came down to two different goals. A one-timer by Brad Davis of Houston against KC and a shot that hit the right side of the post by newly acquired RSL striker Will Johnson against LA.</p>
<p>In the end I went with the Canadian and his lucky strike (which was also a rocket of a one-timer in its own right). I think RSL got a steal of a deal with Johnson. </p>
<p><code><object width="408" height="347"><param name="allowFullScreen" value="true" /><embed src="http://quickkicks.powervideosuite.com/pvs2/lib/swf/eplayer.swf" type="application/x-shockwave-flash" width="408" height="347" allowfullscreen="true" FlashVars="acfg=http://quickkicks.powervideosuite.com/xml/app_player.xml&#038;scfg=http://quickkicks.powervideosuite.com/xml/mls-system.xml&#038;c=2008&#038;p=217809&#038;s=3041528&#038;i=364896"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/09/08/2019/wvh-weekly-awards-huckerbys-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WVH Weekly Awards: Espindola Strikes</title>
		<link>http://wvhooligan.com/2008/09/02/1927/wvh-weekly-awards-espindola-strikes/</link>
		<comments>http://wvhooligan.com/2008/09/02/1927/wvh-weekly-awards-espindola-strikes/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:24:18 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[Landon Freakin Donovan]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[News and Rumors]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[Weekly Awards]]></category>
		<category><![CDATA[Fabian Espindola]]></category>
		<category><![CDATA[Goal of the Week]]></category>
		<category><![CDATA[Landon Donovan]]></category>
		<category><![CDATA[Player of the Week]]></category>
		<category><![CDATA[Week 23]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1927</guid>
		<description><![CDATA[Lots of action in week 23 to count and figure out who shined brighter than who. To make this quick and simple I went with a two goal effort this week over a couple solid one goal efforts and a two assists effort out of a couple others. I went with Real Salt Lake&#8217;s Fabian<a href="http://wvhooligan.com/2008/09/02/1927/wvh-weekly-awards-espindola-strikes/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Lots of action in week 23 to count and figure out who shined brighter than who. To make this quick and simple I went with a two goal effort this week over a couple solid one goal efforts and a two assists effort out of a couple others.</p>
<p>I went with Real Salt Lake&#8217;s Fabian Espindola&#8217;s two goal effort against Colorado on Friday night because not only was it the games two goals but watching Espindola perform on Friday night was fun to watch. He&#8217;s back from an injury and looks great. Plus he got some help from some sloppy defending from Colorado.</p>
<p>Again, to be quick, week 23&#8242;s Player of the Week goes to RSL&#8217;s Fabian Espindola.</p>
<p><span id="more-1927"></span></p>
<p>Now as for the goal of the week it was a little bit harder but there was a couple worth mentioning. You had Toronto&#8217;s Jim Brennan striking early for the Reds against Chivas; Darren Huckerby&#8217;s game-winner of Kansas City; and Brian Mullen&#8217;s far post strike against Chicago.</p>
<p>But the goal that stood out to me was Landon Donovan&#8217;s second of the night and 16th goal of the season. Just a perfect threw ball from Eddie Lewis to Donovan and he made it look so simple against New England.</p>
<p>Just watch and see the magic&#8230;</p>
<p><code><object width="408" height="347"><param name="allowFullScreen" value="true" /><embed src="http://quickkicks.powervideosuite.com/pvs2/lib/swf/eplayer.swf" type="application/x-shockwave-flash" width="408" height="347" allowfullscreen="true" FlashVars="acfg=http://quickkicks.powervideosuite.com/xml/app_player.xml&#038;scfg=http://quickkicks.powervideosuite.com/xml/mls-system.xml&#038;c=2008&#038;p=217719&#038;s=3041284&#038;i=360553"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/09/02/1927/wvh-weekly-awards-espindola-strikes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WVH Weekly Awards: Once More Its GBS</title>
		<link>http://wvhooligan.com/2008/08/25/1815/wvh-weekly-awards-once-more-its-gbs/</link>
		<comments>http://wvhooligan.com/2008/08/25/1815/wvh-weekly-awards-once-more-its-gbs/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:38:00 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[News and Rumors]]></category>
		<category><![CDATA[Weekly Awards]]></category>
		<category><![CDATA[Goal of the Week]]></category>
		<category><![CDATA[Guillermo Barros Schelotto]]></category>
		<category><![CDATA[John Thorrington]]></category>
		<category><![CDATA[Player of the Week]]></category>
		<category><![CDATA[Week 22]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1815</guid>
		<description><![CDATA[What more can you say about Columbus&#8217;s Guillermo Barros Schelotto right now? Two weeks in a row with goals and assists to lead the Crew to a victory. There was really no question in my mind who had the best week in week 22 here. GBS&#8217;s goal and two assists were clearly better than anyone&#8217;s<a href="http://wvhooligan.com/2008/08/25/1815/wvh-weekly-awards-once-more-its-gbs/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://web.mlsnet.com/images/2008/01/03/JjF5nDOE.jpg" alt="" width="275" height="235" />What more can you say about Columbus&#8217;s Guillermo Barros Schelotto right now? Two weeks in a row with goals and assists to lead the Crew to a victory. There was really no question in my mind who had the best week in week 22 here.</p>
<p>GBS&#8217;s goal and two assists were clearly better than anyone&#8217;s lone goal or two goals in the case of Houston&#8217;s Kei Kamera (his two against Chivas in the midweek).</p>
<p>Has GBS put himself into the center of the MVP spotlight this year? Absolutely. His five goals and league leading 14 assists had lead the Crew to the top of the MLS table (currently tied with New England for that top spot). It seems as though GBS is turning it on late here as the Crew push for a playoff spot and a Supporter&#8217;s Shield trophy.</p>
<p>I think there is a very short list of MVPs out there and GBS is easily topping mine (more on that later). You take GBS out of this Columbus lineup and this isn&#8217;t a guarantee playoff club.</p>
<p>Sure there may have been some solid performances this week out of some guys. You had gritty game-tying goal by Jimmy Conrad or some solid performances by Juan Pablo Angel in New York or Taylor Twellman beginning to tear things up. But again it came down to what GBS did on the field against what was suppose to be a solid defense from RSL. He made it look easy as he put in two more assists. Oh yeah and his league leading 14 assists is six better than the other three that are tied for second.</p>
<p><span id="more-1815"></span></p>
<p>Goal of the week was another fun one. You had a 40-yard bomb by Dallas&#8217;s Andre Rocha; a turn-and-shoot goal out of Toronto&#8217;s Chad Barrett; or any one of New York&#8217;s three goals against Houston. Then you have Joe Vide&#8217;s one timer or Santino Quartana&#8217;s blast.</p>
<p>Tough decisions but I had to go back to Thursday night&#8217;s lone goal out of Galaxy-killer John Thorrington. A beautiful give-and-go as Thorrington bends a nice shot by LA&#8217;s Steve Cronin.</p>
<p><code><object width="408" height="347"><param name="allowFullScreen" value="true" /><embed src="http://quickkicks.powervideosuite.com/pvs2/lib/swf/eplayer.swf" type="application/x-shockwave-flash" width="408" height="347" allowfullscreen="true" FlashVars="acfg=http://quickkicks.powervideosuite.com/xml/app_player.xml&#038;scfg=http://quickkicks.powervideosuite.com/xml/mls-system.xml&#038;c=2008&#038;p=217607&#038;s=3040576&#038;i=355090"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/08/25/1815/wvh-weekly-awards-once-more-its-gbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WVH Weekly Awards: GBS Does It Again</title>
		<link>http://wvhooligan.com/2008/08/18/1709/wvh-weekly-awards-gbs-does-it-again/</link>
		<comments>http://wvhooligan.com/2008/08/18/1709/wvh-weekly-awards-gbs-does-it-again/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 18:36:56 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[Houston Dynamo]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Weekly Awards]]></category>
		<category><![CDATA[Goal of the Week]]></category>
		<category><![CDATA[Guillermo Barros Schelotto]]></category>
		<category><![CDATA[Player of the Week]]></category>
		<category><![CDATA[Ricardo Clark]]></category>
		<category><![CDATA[Week 21]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1709</guid>
		<description><![CDATA[Now that the league is back on a regular pace for games in a week, things get a little tougher in figuring out who had a better week AND who had a better goal. Week 21 was just that, we had seven solid matches with different players coming up bigger than others and loads of<a href="http://wvhooligan.com/2008/08/18/1709/wvh-weekly-awards-gbs-does-it-again/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1710" title="Guillermo Barros Schelotto (Getty Images)" src="http://wvhooligan.com/wp-content/uploads/2008/08/gbs1.jpg" alt="" width="340" height="238" />Now that the league is back on a regular pace for games in a week, things get a little tougher in figuring out who had a better week AND who had a better goal. Week 21 was just that, we had seven solid matches with different players coming up bigger than others and loads of goals that were tough to shift through.</p>
<p>You had a guy like Ronnie O&#8217;Brien score two goals in a winning effort over New England, Conor Casey and his two goal effort over Kansas City, two or three different Dynamo players had a solid effort in their wild 4-3 finish with Real Salt Lake.</p>
<p>But in all honesty, none were better than Guillermo Barros Schelotto two assist effort for Columbus over Dallas.</p>
<p>Schelotto showed why he is the MLS assists leader, notching his 11th and 12th of the season in a three-minute stretch of the second half that helped turn a first-half deficit into a 2-1 Columbus victory before the largest crowd this season at Crew Stadium.</p>
<p>That kind of MVP performance gets the job done over a couple of two-goal efforts in my mind. So for another week its GBS winning the Player of the Week award.<span id="more-1709"></span></p>
<p>Goal of the Week is a tough subject this week. You have a nice strike from Ronnie O&#8217;Brien, a game-tying goal by Alan Gordan, a break-away by Mike Magee, Jeff Cunningham&#8217;s 100th career goal, and just about any one goal from the seven-goal game in Houston.</p>
<p>The one that stood out for me was one of those goals from Houston. Ricardo Clark&#8217;s to be exact. His turn and shoot bomb from distance to the upper-90 was a thing of beauty.</p>
<p><code><object width="408" height="347"><param name="allowFullScreen" value="true" /><embed src="http://quickkicks.powervideosuite.com/pvs2/lib/swf/eplayer.swf" type="application/x-shockwave-flash" width="408" height="347" allowfullscreen="true" FlashVars="acfg=http://quickkicks.powervideosuite.com/xml/app_player.xml&#038;scfg=http://quickkicks.powervideosuite.com/xml/mls-system.xml&#038;c=2008&#038;p=217548&#038;s=3040228&#038;i=352416"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/08/18/1709/wvh-weekly-awards-gbs-does-it-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WVH Weekly Awards: Angel&#8217;s Week</title>
		<link>http://wvhooligan.com/2008/08/11/1542/wvh-weekly-awards-angels-week/</link>
		<comments>http://wvhooligan.com/2008/08/11/1542/wvh-weekly-awards-angels-week/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 20:30:27 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Weekly Awards]]></category>
		<category><![CDATA[Goal of the Week]]></category>
		<category><![CDATA[Juan Pablo Angel]]></category>
		<category><![CDATA[Player of the Week]]></category>
		<category><![CDATA[Week 20]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1542</guid>
		<description><![CDATA[While we are sorting through the mess with the LA Galaxy, it is time to hand out a pair of weekly awards for player of the week and goal of the week. This week there was really no doubt who would win both, so I will make this quick as I can. While few had<a href="http://wvhooligan.com/2008/08/11/1542/wvh-weekly-awards-angels-week/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>While we are sorting through the mess with the LA Galaxy, it is time to hand out a pair of weekly awards for player of the week and goal of the week. This week there was really no doubt who would win both, so I will make this quick as I can.</p>
<p>While few had solid weekends, only one guy really stood out amoung the rest and that man was New York&#8217;s Juan Pablo Angel. His two-goal effort lifted the Red Bulls over DC United 4-1.</p>
<p>Angel not only wins the WVH Player of the Week award but also the Goal of the Week as well. His free kick blast over the wall and into the near post against DC was just pure class. He did have more competition for that award but his classy strike was just a little better than a pair of headers, a knuckle ball and another free kick. See for yourself below.</p>
<p>Okay, so was Angel your player of the week? And was this strike the best of the week or did Barrett&#8217;s free kick do it for you? Let&#8217;s hear it.</p>
<p><code><object width="408" height="347"><param name="allowFullScreen" value="true" /><embed src="http://quickkicks.powervideosuite.com/pvs2/lib/swf/eplayer.swf" type="application/x-shockwave-flash" width="408" height="347" allowfullscreen="true" FlashVars="acfg=http://quickkicks.powervideosuite.com/xml/app_player.xml&#038;scfg=http://quickkicks.powervideosuite.com/xml/mls-system.xml&#038;c=2008&#038;p=217483&#038;s=3039861&#038;i=348673"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/08/11/1542/wvh-weekly-awards-angels-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVH Weekly Awards: Cooper Does It Again</title>
		<link>http://wvhooligan.com/2008/08/04/1426/wvh-weekly-awards-cooper-does-it-again/</link>
		<comments>http://wvhooligan.com/2008/08/04/1426/wvh-weekly-awards-cooper-does-it-again/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 14:07:13 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[FC Dallas]]></category>
		<category><![CDATA[Houston Dynamo]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[News and Rumors]]></category>
		<category><![CDATA[Weekly Awards]]></category>
		<category><![CDATA[Brad Davis]]></category>
		<category><![CDATA[Goal of the Week]]></category>
		<category><![CDATA[Kenny Cooper]]></category>
		<category><![CDATA[Player of the Week]]></category>
		<category><![CDATA[Week 19]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1426</guid>
		<description><![CDATA[Hear that sound? Its the sound of a cash register running again and again as Kenny Cooper scores. Another weekend and another brace from Cooper, this time on the road in arguable the toughest venue in MLS BMO Field. A pair of late second-half goals from Kenny Cooper led FC Dallas to a 2-0 win.<a href="http://wvhooligan.com/2008/08/04/1426/wvh-weekly-awards-cooper-does-it-again/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1427" title="cooper" src="http://wvhooligan.com/wp-content/uploads/2008/08/cooper.jpg" alt="Getty Images" width="340" height="321" />Hear that sound? Its the sound of a cash register running again and again as Kenny Cooper scores. Another weekend and another brace from Cooper, this time on the road in arguable the toughest venue in MLS BMO Field.</p>
<p>A pair of late second-half goals from Kenny Cooper led FC Dallas to a 2-0 win. Cooper is now tied atop the Budweiser Golden Boot standings with Landon Donovan with 13 goals on the year. A couple weeks ago Cooper was only on pace to net about 15 goals this season, now it seems like he could get 20 or even 25 at the current tear that he is on.</p>
<p>There was really no doubt this weekend who was the best player and who had the best game. There were a couple others out there that had a solid weekend but none as good as Cooper&#8217;s two goals.</p>
<p>Now if Dallas can just hold on to him for another two weeks they could be looking at a playoff birth with Cooper.</p>
<p>Anyways, week 19 ended similar to week 18 with Cooper on top as the league&#8217;s Player of the Week.<span id="more-1426"></span></p>
<p>Goal of the week was a little tougher to decide this week. Not that many goals to pick from here. Cooper had a nice one to put the game away for Dallas against Toronto but I felt Houston&#8217;s Brad Davis had a great strike in their 2-0 win over the Crew.</p>
<p><code><object width="408" height="347"><param name="allowFullScreen" value="true" /><embed src="http://quickkicks.powervideosuite.com/pvs2/lib/swf/eplayer.swf" type="application/x-shockwave-flash" width="408" height="347" allowfullscreen="true" FlashVars="acfg=http://quickkicks.powervideosuite.com/xml/app_player.xml&#038;scfg=http://quickkicks.powervideosuite.com/xml/mls-system.xml&#038;c=2008&#038;p=217436&#038;s=3039632&#038;i=345586"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/08/04/1426/wvh-weekly-awards-cooper-does-it-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WVH Weekly Awards: Cooper&#8217;s Week</title>
		<link>http://wvhooligan.com/2008/07/28/1370/wvh-weekly-awards-coopers-week/</link>
		<comments>http://wvhooligan.com/2008/07/28/1370/wvh-weekly-awards-coopers-week/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 18:30:28 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[FC Dallas]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Weekly Awards]]></category>
		<category><![CDATA[Goal of the Week]]></category>
		<category><![CDATA[Kenny Cooper]]></category>
		<category><![CDATA[Player of the Week]]></category>
		<category><![CDATA[Week 18]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1370</guid>
		<description><![CDATA[So yeah, its Kenny Cooper day here at WVH. No kidding really, with all the games in week 18 there was really little doubt about who had the best week. With only five games and two of them being draws and the other two being 2-0 wins by road teams, no one shined, or out-shined<a href="http://wvhooligan.com/2008/07/28/1370/wvh-weekly-awards-coopers-week/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>So yeah, its Kenny Cooper day here at WVH. No kidding really, with all the games in week 18 there was really little doubt about who had the best week. With only five games and two of them being draws and the other two being 2-0 wins by road teams, no one shined, or out-shined rather, Cooper&#8217;s two goals and assist on Sunday night.</p>
<p>Not only is Kenny Cooper the hands down favorite for Player of the Week this week, he also is my nod for goal of the week as well with this beauty below. Believe me, seeing it live was special and then seeing it over and over again on replays just show how much skill this guy has and how damn good he is.</p>
<p>Take a look for yourself:<br />
<code><object width="408" height="347"><param name="allowFullScreen" value="true" /><embed src="http://quickkicks.powervideosuite.com/pvs2/lib/swf/eplayer.swf" type="application/x-shockwave-flash" width="408" height="347" allowfullscreen="true" FlashVars="acfg=http://quickkicks.powervideosuite.com/xml/app_player.xml&#038;scfg=http://quickkicks.powervideosuite.com/xml/mls-system.xml&#038;c=2008&#038;p=217347&#038;s=3039105&#038;i=339482"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/07/28/1370/wvh-weekly-awards-coopers-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 17 Awards: Schelotto&#8217;s Mark</title>
		<link>http://wvhooligan.com/2008/07/21/1328/week-17-awards/</link>
		<comments>http://wvhooligan.com/2008/07/21/1328/week-17-awards/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:37:13 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Weekly Awards]]></category>
		<category><![CDATA[Guillermo Barros Schelotto]]></category>
		<category><![CDATA[Juan Pablo Angel]]></category>
		<category><![CDATA[Week 17]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1328</guid>
		<description><![CDATA[While all was equal on the pitch this week between the clubs (five draws in five games), a couple players shined a bit above the rest. A few keepers had some solid postings (a couple were helped by their posts), one stopped a PK on the road. But when looking back at the draw-fest that<a href="http://wvhooligan.com/2008/07/21/1328/week-17-awards/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://columbus.crew.mlsnet.com/images/2008/07/17/pAccIpED.jpg" alt="Getty Images" width="275" height="235" />While all was equal on the pitch this week between the clubs (five draws in five games), a couple players shined a bit above the rest. A few keepers had some solid postings (a couple were helped by their posts), one stopped a PK on the road.</p>
<p>But when looking back at the draw-fest that was week 17, one guy took home the bacon. One goal and two assists nearly lead Columbus to a Primetime Thursday victory over Kansas City. If you haven&#8217;t guessed by now I am talking about Guillermo Barros Schelotto.</p>
<p>GBS started his mark off with a nice free kick goal that caught the entire Wizards lineup off guard. Experience folks, that will do it for ya. Then he went on to set up a game tying goal and a go-ahead goal (the Wizards later tied things back up at 3-3).</p>
<p>While the Crew couldn&#8217;t hold off the Wizards, it was Schelotto that lead the way for the Crew. And while guys like Joe Cannon, Nick Rimando, and Jon Busch had stellar games, it was GBS that was head and shoulders above the rest this week.</p>
<p>So Schelotto is my player of the week for week 17, don&#8217;t be shocked if the rest of the media and the league agrees.</p>
<p><span id="more-1328"></span></p>
<p>As for goal of the week, it comes down to a couple for me. I loved Schelotto&#8217;s free kick goal but I loved Juan Pablo Angel&#8217;s little play just a bit more.</p>
<p>As I said on my weekend recap, if this goal is good enough to make SportsCenter, it should be good enough to win goal of the week. If more players could figure out how to chip like that we would see more sweet shots like that. Also, there is no word if Greg Vanney will be out with an ankle injury next week.</p>
<p><code><object width="408" height="347"><param name="allowFullScreen" value="true" /><embed src="http://quickkicks.powervideosuite.com/pvs2/lib/swf/eplayer.swf" type="application/x-shockwave-flash" width="408" height="347" allowfullscreen="true" FlashVars="acfg=http://quickkicks.powervideosuite.com/xml/app_player.xml&#038;scfg=http://quickkicks.powervideosuite.com/xml/mls-system.xml&#038;c=2008&#038;p=217247&#038;s=3038364&#038;i=333623"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/07/21/1328/week-17-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVH Awards: By The Hammer Of Thorrington</title>
		<link>http://wvhooligan.com/2008/07/15/1299/wvh-awards-by-the-hammer-of-thorrington/</link>
		<comments>http://wvhooligan.com/2008/07/15/1299/wvh-awards-by-the-hammer-of-thorrington/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:11:51 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Chivas USA]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Weekly Awards]]></category>
		<category><![CDATA[Ante Razov]]></category>
		<category><![CDATA[John Thorrington]]></category>
		<category><![CDATA[Week 16]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1299</guid>
		<description><![CDATA[Even with a fun title like that I must make this a bit quick. Week 16 wasn&#8217;t the biggest week for any league games, though I&#8217;m sure fans in Salt Lake would disagree. But even with the lack of games going on there were a couple guys that stood out and shined above the others.<a href="http://wvhooligan.com/2008/07/15/1299/wvh-awards-by-the-hammer-of-thorrington/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://blogs.chicagosports.chicagotribune.com/photos/uncategorized/2007/10/23/john.jpg" alt="" width="193" height="191" />Even with a fun title like that I must make this a bit quick. Week 16 wasn&#8217;t the biggest week for any league games, though I&#8217;m sure fans in Salt Lake would disagree. But even with the lack of games going on there were a couple guys that stood out and shined above the others.</p>
<p>Easily the best week went to Chicago&#8217;s John Thorrington. His late game-winner at home against Toronto gave voters little doubt about who to pick in this short week. I&#8217;ve said before, Thorrington is quickly becoming one of my new favorites in this league. His pace and energy on the field continues to show up. How this guy was nearly cut a while back is amazing too.</p>
<p>So week 16 goes to Thorrington, oh hey, the league agrees! <span id="more-1299"></span></p>
<p>The goal of the week was a little bit of a different story. We really had little to pick from (12) but a couple were nice. Chris Rolfe&#8217;s strike in the fifth minute against Toronto was sweet and cool as they come but the goal that got my attention the most was a Primetime kick by Chivas USA&#8217;s Ante Razov. Honestly it was vintage Razov.</p>
