<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WVHooligan.com - MLS Blog &#187; US Open Cup</title>
	<atom:link href="http://wvhooligan.com/tag/us-open-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://wvhooligan.com</link>
	<description>A look at Major League Soccer (MLS) through the eyes of a MLS writer and fan.</description>
	<lastBuildDate>Fri, 25 May 2012 21:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getting More Out Of The Open Cup</title>
		<link>http://wvhooligan.com/2011/07/01/11352/getting-more-out-of-the-open-cup/</link>
		<comments>http://wvhooligan.com/2011/07/01/11352/getting-more-out-of-the-open-cup/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:00:15 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[Lamar Hunt US Open Cup]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=11352</guid>
		<description><![CDATA[Most of you know I&#8217;m a big backer of improving the US Open Cup. It seems like each year we all get into how to improve this old tournament. I call it old because it is and because of how it is structured. Anyways, Jeremiah Oshan over at SBNation (cheap plug on my part), had<a href="http://wvhooligan.com/2011/07/01/11352/getting-more-out-of-the-open-cup/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Most of you know I&#8217;m a big backer of <a href="http://wvhooligan.com/2010/10/05/8256/making-over-the-us-open-cup/" target="_blank">improving the US Open Cup</a>. It seems like each year we all get into how to improve this old tournament. I call it old because it is and because of how it is structured.</p>
<p>Anyways, Jeremiah Oshan over at SBNation (cheap plug on my part), had a great post yesterday about <a href="http://www.sbnation.com/soccer/2011/6/30/2251590/u-s-open-cup-needs-a-facelift-heres-how" target="_blank">how to improve the USOC</a>. All points are great and are things I&#8217;ve been telling people for years now.</p>
<p>For one the removal of the bid process. Its keeping teams like RSL (who had a nice 8k crowd for their USOC game this past week, more than any other MLS side I might add) from hosting the next round.</p>
<blockquote><p>What&#8217;s involved in the bidding process you ask? Well, at the start of the tournament each team is given a multi-page document that lays out the basics such as stadium size and jersey colors. Along with that is a bid form that includes information like expected attendance, whether or not the game will be on radio or televised and, most controversially, how much money the team is willing to guarantee the federation. This is where all kinds of potential shenanigans can happen.</p>
<p>SB Nation has learned the bids for third-round games are often at least in the tens of thousands of dollars, and bids in the later rounds can be substantially more. The kicker? Even MLS teams don&#8217;t know how much the other teams are bidding and never learn. For teams that actually want to win the tournament &#8212; and more and more teams seem to be figuring out that at the very least this is the path of least resistance to the CONCACAF Champions League &#8212; there are really no limits to how much they might be willing to spend.</p></blockquote>
<p>Oshan next talks about the structure and how to include more teams. I&#8217;ve been saying for ages that the MLS qualifying round needs to be removed. Its amazing how the USSF keeps going with this kind of qualification for this tournament.</p>
<blockquote><p>The USSF should embrace this unique feature by expanding the tournament in order to allow all 16 U.S.-based MLS teams automatic entry. That this already doesn&#8217;t happen is, perhaps, the hardest aspect of the tournament to understand. As it currently stands, the tournament consists of 40 teams &#8212; eight from MLS and 32 from various other leagues. Rather than eliminating spots that currently go to these lower leagues, simply add eight spots in the tournament.</p></blockquote>
<p>Again, it isn&#8217;t that hard to make an 48 team bracket. Base things on region if you must, hell, even make it semi-NCAA tournament like. It would improve the game across the board and promote the big guys vs. the little guys even more. People love a good underdog but would still be fine when the tournament still saw the final eight teams being mostly MLS like we normally see today.</p>
<p>Oshan also talks about getting TV and a permanent venue for the final match. Both are a must in my book.</p>
<blockquote><p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/07/01/11352/getting-more-out-of-the-open-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting, United Advance In USOC Play</title>
		<link>http://wvhooligan.com/2011/04/07/10823/sporting-united-advance-in-usoc-play/</link>
		<comments>http://wvhooligan.com/2011/04/07/10823/sporting-united-advance-in-usoc-play/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:30:35 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[2011 US Open Cup]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=10823</guid>
		<description><![CDATA[&#160; Love or hate the MLS qualifying, last night the two games proved to be good ones in the US Open Cup. All four MLS sides involved put out mostly starters instead of going with the heavy reserves for this game like the Colorado Rapids did a few days ago in their loss to the<a href="http://wvhooligan.com/2011/04/07/10823/sporting-united-advance-in-usoc-play/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10824" class="wp-caption aligncenter" style="width: 590px"><a href="http://wvhooligan.com/wp-content/uploads/2011/04/usoc-bracket.png"><img class="size-full wp-image-10824" title="usoc-bracket" src="http://wvhooligan.com/wp-content/uploads/2011/04/usoc-bracket-e1302197042177.png" alt="" width="580" height="430" /></a><p class="wp-caption-text">MLS qualifying bracket. (Photo via TheCup.US)</p></div>
<p style="text-align: center;">&nbsp;</p>
<p>Love or hate the MLS qualifying, last night the two games proved to be good ones in the US Open Cup. All four MLS sides involved put out mostly starters instead of going with the heavy reserves for this game like the Colorado Rapids did a few days ago in their loss to the Chicago Fire.</p>
<p>Rookie CJ Sapong continues to impress his club as he scored the game&#8217;s only goal to drive Sporting Kansas City on to the next round of qualifying. What was more impressive was the Sporting defense, who held Houston scoreless in this one after giving up eight goals in their first three MLS contest this season.</p>
<p>This further fuels my thoughts from earlier that Houston may not be all that great this season after all.</p>
<p>D.C. United rode the quality keeping of academy standout Bill Hamid in a penalty kick win over Philadelphia. Both teams traded goals in regulation and then again in overtime before heading to kicks. Impressive stuff out of Hamid in the shootout too, while he only stopped one, he was able to correctly guess the direction of each kick by Philly. You don&#8217;t see too many keepers guess the right way in shootouts.</p>
<p>D.C. moves on to face the New England Revolution next, with the winner of that to play Sporting Kansas City. Chicago is awaiting the winner of the San Jose/Portland contest that is still yet to be played.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/04/07/10823/sporting-united-advance-in-usoc-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASL Teams Excluded From USOC</title>
		<link>http://wvhooligan.com/2011/02/14/10297/nasl-teams-excluded-from-usoc/</link>
		<comments>http://wvhooligan.com/2011/02/14/10297/nasl-teams-excluded-from-usoc/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:30:29 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NASL]]></category>
		<category><![CDATA[US Open Cup]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=10297</guid>
		<description><![CDATA[The NASL may have won the rights to being called a Division 2 league over the weekend, however a hammer was hit on the small league as the USSF said the five American clubs would not be eligible to play in this year&#8217;s edition of the Lamar Hunt US Open Cup. During a conference call with reporters<a href="http://wvhooligan.com/2011/02/14/10297/nasl-teams-excluded-from-usoc/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The NASL may have won the rights to being called a Division 2 league over the weekend, however a hammer was hit on the small league as the USSF said the five American clubs would not be eligible to play in this year&#8217;s edition of the Lamar Hunt US Open Cup.</p>
<p>During a conference call with reporters today, U.S. Soccer President Sunil Gulati revealed the timing of the NASL&#8217;s one-year sanctioning made it impossible for the league&#8217;s teams to compete in the country&#8217;s longest continuously running championship. He also ruled out the possibility of some kind of play-in mechanism.</p>
<p>What makes the news rather shocking is the fact that there are only five teams to deal with here for the NASL in the USOC. Given the fact that there are 11 USL-Pro teams that are eligible for the USOC, it makes this news a bit of a head-scratcher. You&#8217;d think an even 16 clubs from the two divisions would be easier to deal with than an odd number of clubs from the 3rd division league.</p>
<p>No word has been given yet on how the USOC will be structured this year to make up for the five NASL clubs missing from the brackets. I still believe the tournament needs a major restructuring anyways and now could be the perfect time to do it.</p>
<p>What do you make of the NASL not being allowed to play in the USOC this year? Do you think it won&#8217;t matter considering how well MLS clubs do in this tournament?</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/02/14/10297/nasl-teams-excluded-from-usoc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ideas To Improve The US Open Cup</title>
		<link>http://wvhooligan.com/2011/01/20/10103/ideas-to-improve-the-us-open-cup/</link>
		<comments>http://wvhooligan.com/2011/01/20/10103/ideas-to-improve-the-us-open-cup/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 20:51:08 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[US Open Cup]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=10103</guid>
		<description><![CDATA[I&#8217;ve had this thought bubbling for a while. How on earth can we improve the US Open Cup? I know I&#8217;ve mentioned it in the past and today seemed like a good day to bring it back up. With the changes that have gone on in US Soccer over the last year or so with<a href="http://wvhooligan.com/2011/01/20/10103/ideas-to-improve-the-us-open-cup/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10104" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-10104" title="2010-mls-open-cup-qualifying-bracket-video" src="http://wvhooligan.com/wp-content/uploads/2011/01/2010-mls-open-cup-qualifying-bracket-video.jpeg" alt="" width="550" height="305" /><p class="wp-caption-text">Time to ditch the MLS qualifying bracket in the US Open Cup.</p></div>
<p>I&#8217;ve had this thought bubbling for a while. How on earth can we improve the US Open Cup? I know I&#8217;ve mentioned it in the past and today seemed like a good day to bring it back up. With the changes that have gone on in US Soccer over the last year or so with the NASL-USL split and the ever growing MLS it seems like a perfect time to revamp the Cup.</p>
<p>I&#8217;ve always been interested and eager to see the US Open Cup have a format similar to the FA Cup in England. I think having the little guys like the PDL and USASA teams involved early on with the MLS, NASL and USL-Pro teams will make for a better competition. The FA Cup has a crazy qualification system but it works in my mind as it gets the smaller clubs involved early with the big boys.</p>
<p>So how exactly would the US Open Cup change? Right now the MLS qualifying rounds make no sense to me. Having only half of the league&#8217;s teams involved in the final bracket seems pointless really as it gives most MLS clubs a reason not to take this thing serious. By removing that qualifying round for MLS club and expanding out the bracket we&#8217;d see possibly more teams take the tournament serious like Seattle, D.C., and a few others have in the past.</p>
<p>My thought is to keep the PDL and USASA qualifications the same but reduce the number that get in from those two groups to 14 clubs (last year 17 qualified). Those teams will play in the first round bracket against USL-Pro and NASL clubs. Keeping it fairly local should reduce travel costs as well. The winners face a MLS side in the second round.</p>
<p>In other words the bracket would be broken down in four regions of 12 clubs. Four MLS sides would get buys into the second round and face winners of the other games. In all its a 48 team bracket (note this provides that the USL-Pro does get a team in San Antonio this year like its been rumored). Of course this will be tweaked with MLS expands further in the US with New York or even other cities but for arguments sake we&#8217;ll stick with the 48 team bracket (same goes for USL-Pro and NASL expanding as well, we&#8217;ll cross that bridge when we get to it).</p>
<p>You can still do mid-week games for these and keep it fairly local to reduce travel costs. You&#8217;d likely see better games throughout it as well. It may add an extra game or two for some who already have a busy schedule but seeing all MLS teams in the bracket will make it better in the long run.</p>
<p>The big question comes to when you&#8217;d play these rounds. I&#8217;d honestly love to see this tournament get finished up before the end of the summer. Of course there have been other ideas out there like doing this around the time that the MLS season wraps up or even having some of the qualifying rounds for <a href="http://www.sbnation.com/soccer/2010/10/7/1737413/heres-hoping-u-s-open-cup-finally-steps-out-of-shadows" target="_blank">non-playoff MLS teams happen during the playoffs</a>.</p>
<p>Of course a lot has to change besides just overall format of the tournament for every MLS club to get serious about this tournament. Its possible with the upcoming roster expansion and reserve division coming back into the fold that we&#8217;ll see this tournament get truly competitive for MLS sides.</p>
<p>So what do you think of the US Open Cup going to a 48-team bracket? Think it would work? Would it be better off if all MLS clubs were involved in the bracket instead of going through a qualifying round like they do now? Let&#8217;s hear your take.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/01/20/10103/ideas-to-improve-the-us-open-cup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Arena on the USOC</title>
		<link>http://wvhooligan.com/2010/07/08/7365/arena-on-the-usoc/</link>
		<comments>http://wvhooligan.com/2010/07/08/7365/arena-on-the-usoc/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:43:38 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[Bruce Arena]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=7365</guid>
		<description><![CDATA[Interesting quote from LA boss Bruce Arena on the timing of the US Open Cup games after his Galaxy lost last night in the quarterfinals to the Seattle Sounders FC. &#8220;No, to me these games don&#8217;t make sense. Essentially it was a reserve game tonight. I think the timing of this competition isn&#8217;t right for<a href="http://wvhooligan.com/2010/07/08/7365/arena-on-the-usoc/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.mlssoccer.com/sites/default/files/imagecache/photos_gallery_view/image_nodes/2010/03/bArena1.jpg" alt="" width="496" height="280" /></p>
<p>Interesting quote from LA boss Bruce Arena on the timing of the US Open Cup games after his Galaxy lost last night in the quarterfinals to the Seattle Sounders FC.</p>
<blockquote><p>&#8220;No, to me these games don&#8217;t make sense. Essentially it was a reserve game tonight. I think the timing of this competition isn&#8217;t right for MLS teams; it&#8217;s a difficult time to try and play these games. I think if see both teams, obviously both want to win, the competition is water down due to the fact that each team is juggling players and see who you want to play and who you don&#8217;t want to play. For us tonight there were valuable minutes for some players and others not so good.&#8221;</p></blockquote>
<p>Several MLS clubs have said similar things over the years about the timing of the USOC in their schedule. For teams like the Galaxy who have a loaded schedule due to the CONCACAF Champions League, the regular MLS slate, friendlies scheduled in the summer and then this tournament you can see why they complain like this.</p>
<p>Sure these comments wouldn&#8217;t come out after a win though but I do agree with the timing of this tournament being a bit off still. They&#8217;ve adjusted it in the past to not go as long as it used to but I&#8217;d still argue that this needs to be something that should be pushed up earlier in the year.</p>
<p>My wonder too is that do teams even make money on this tournament any more? I know its the oldest tournament that we have for soccer in the States but I&#8217;m getting more of a sense that it really needs revamped to make it more meaningful.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2010/07/08/7365/arena-on-the-usoc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>11 is nice, 12 is better</title>
		<link>http://wvhooligan.com/2008/09/04/1979/11-is-nice-12-is-better/</link>
		<comments>http://wvhooligan.com/2008/09/04/1979/11-is-nice-12-is-better/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:30:26 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[DC United]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[News and Rumors]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[Charleston Battery]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[Lamar Hunt US Open Cup]]></category>
		<category><![CDATA[Luciano Emilio]]></category>
		<category><![CDATA[RFK Stadium]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1979</guid>
		<description><![CDATA[DC United won their 12th club trophy last night in the 2008 Lamar Hunt US Open Cup with their 2-1 defeat of the USL-1 Charleston Battery at RFK Stadium. DC was lead by their two Brazilians Luciano Emilio and Fred in this one as Emilio got the Black-and-Red up early and after Charleston leveled things<a href="http://wvhooligan.com/2008/09/04/1979/11-is-nice-12-is-better/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Fred and Luciano Emilio (ISI Photos)" src="http://www.isiphotos.com/image_dir/album1971/th_sm_MLSJA090308112.JPG" alt="" width="249" height="229" />DC United won their 12th club trophy last night in the 2008 Lamar Hunt US Open Cup with their 2-1 defeat of the USL-1 Charleston Battery at RFK Stadium. DC was lead by their two Brazilians Luciano Emilio and Fred in this one as Emilio got the Black-and-Red up early and after Charleston leveled things at 1-1, Fred put home the go ahead goal shortly after the start of the second half.</p>
<p>This was probably one of the more entertaining US Open Cup finals that I&#8217;ve seen in the past couple years. Maybe it was because of the DC fans making RFK a fortress or maybe it was because you had a USL club in the final for the first time in a few years.</p>
<p>With the win, DC becomes the first MLS club to qualify for the 2009/10 edition of the CONCACAF Champions League.<span id="more-1979"></span></p>
<p>Below is some highlights of the game as well as some photos of DC and the trophy.<br />
<code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LzfJVe4oFJQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/LzfJVe4oFJQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></code></p>
<p><img title="DC fans (ISI Photos)" src="http://www.isiphotos.com/image_dir/album1971/th_sm_MLSJA090308103.JPG" alt="" width="249" height="163" /><img title="Jamie Moreno (ISI Photos)" src="http://www.isiphotos.com/image_dir/album1971/th_sm_MLSJA090308105.JPG" alt="" width="250" height="180" /><img title="Marcello Gallardo (ISI Photos)" src="http://www.isiphotos.com/image_dir/album1971/th_sm_MLSJA090308116.JPG" alt="" width="249" height="176" /><img title="DC celebrates the US Open Cup win (ISI Photos)" src="http://www.isiphotos.com/image_dir/album1971/th_sm_MLSJA090308108.JPG" alt="" width="250" height="166" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/09/04/1979/11-is-nice-12-is-better/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Because, Frankly 11 Trophies is Not Enough</title>
		<link>http://wvhooligan.com/2008/09/03/1967/because-frankly-11-trophies-is-not-enough/</link>
		<comments>http://wvhooligan.com/2008/09/03/1967/because-frankly-11-trophies-is-not-enough/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:06:43 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[DC United]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[Charleston Battery]]></category>
		<category><![CDATA[Lamar Hunt US Open Cup]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1967</guid>
		<description><![CDATA[I love that line. And if you are a United supporter, you know what I am talking about here. Here is a little mojo to get you Black-and-Red fans in the mood for tonight&#8217;s US Open Cup final in RFK Stadium. I will have more in a bit on this game but I wanted to<a href="http://wvhooligan.com/2008/09/03/1967/because-frankly-11-trophies-is-not-enough/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>I love that line. And if you are a United supporter, you know what I am talking about here. </p>
<p>Here is a little mojo to get you Black-and-Red fans in the mood for tonight&#8217;s US Open Cup final in RFK Stadium. I will have more in a bit on this game but I wanted to start out with this video that a reader emailed in this morning!</p>
<p><code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sYkd3x_LX6M&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/sYkd3x_LX6M&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/09/03/1967/because-frankly-11-trophies-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USL Club To Host USOC Championship?</title>
		<link>http://wvhooligan.com/2008/08/07/1472/usl-club-to-host-usoc-championship/</link>
		<comments>http://wvhooligan.com/2008/08/07/1472/usl-club-to-host-usoc-championship/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:40:36 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[DC United]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New England Revolution]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[Charleston Battery]]></category>
		<category><![CDATA[Lamar Hunt US Open Cup]]></category>
		<category><![CDATA[Seattle Sounders]]></category>
		<category><![CDATA[USL]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1472</guid>
		<description><![CDATA[It sure appears to be the case. I just got word about the possible championship scenarios for the 2008 US Open Cup today. Under three of four possible scenarios, either Seattle or Charleston from the USL-1 will host the title game next month. The only MLS side that could host is DC, that is if<a href="http://wvhooligan.com/2008/08/07/1472/usl-club-to-host-usoc-championship/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.leaguelineup.com/cysl-soccer/images/US%20open%20cup%20logo.gif" alt="" width="168" height="185" />It sure appears to be the case. I just got word about the possible championship scenarios for the 2008 US Open Cup today. Under three of four possible scenarios, either Seattle or Charleston from the USL-1 will host the title game next month.</p>
<p>The only MLS side that could host is DC, that is if D.C. United and Charleston advance. In that case, the game would be Sept. 3 at RFK Stadium (7:30 ET). Otherwise&#8230;..</p>
<p>DCU at Seattle, Sept. 3, 11 p.m. ET.</p>
<p>New England at Seattle, Sept. 15, 10 p.m.</p>
<p>New England at Charleston, Sept. 22, 7 p.m. ET.<span id="more-1472"></span></p>
<p>This is all pretty interesting. The fact that a USL club could be hosting the title game is pretty big for both Charleston and Seattle. You know Seattle is hoping to make their mark on this tournament and head to the CONCACAF Champions League next year with this win. Yeah that will also be their first year in MLS so even bigger if they do.</p>
<p>Same could be said for Charleston, except they won&#8217;t be getting the &#8220;promotion&#8221; to MLS anytime soon, but a US Open Cup win never looks bad no matter what division you are in.</p>
<p>Do you all think this will make it tougher on the MLS sides (DC or New England) to win if they are playing in Seattle or Charleston? I think it adds some more interest the tournament for sure.</p>
<p>Lately, Fox Soccer Channel is scheduled to show the final live.</p>
<p>AND, the semifinals are next week (more coverage then too):</p>
<p>New England at DCU and Seattle at Charleston.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/08/07/1472/usl-club-to-host-usoc-championship/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Interesting Thought</title>
		<link>http://wvhooligan.com/2008/07/09/1276/interesting-thought/</link>
		<comments>http://wvhooligan.com/2008/07/09/1276/interesting-thought/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:21:28 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[DC United]]></category>
		<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[News and Rumors]]></category>
		<category><![CDATA[Interesting Stats]]></category>
		<category><![CDATA[MLS Cup]]></category>
		<category><![CDATA[Supporter's Shield]]></category>
		<category><![CDATA[US Open Cup]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1276</guid>
		<description><![CDATA[While fishing around on a site that I normally stay away from I across this thread on BigSoccer. The poster (Onionsack) brought up a very, very interesting point about the top domestic titles in the US. Onionsack brings the point: Since MLS started in 1996 there has NEVER been a season in which one of<a href="http://wvhooligan.com/2008/07/09/1276/interesting-thought/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>While fishing around on a site that I normally stay away from I across <a href="http://www.bigsoccer.com/forum/showthread.php?t=716682" target="_blank">this thread on BigSoccer</a>. The poster (Onionsack) brought up a very, very interesting point about the top domestic titles in the US.</p>
<p>Onionsack brings the point:</p>
<blockquote><p>Since MLS started in 1996 there has NEVER been a season in which one of Chicago, DC, or LA has NOT won a major domestic trophy.</p>
<p>1996 &#8211; DC (MLS Cup, US Open Cup)<br />
1997 &#8211; DC (MLS Cup)<br />
1998 &#8211; Chicago (MLS Cup, US Open Cup) LA &#8211; (SS)<br />
1999 &#8211; DC (MLS Cup, SS)<br />
2000 &#8211; Chicago (US Open Cup)<br />
2001 &#8211; LA (US Open Cup)<br />
2002 &#8211; LA (MLS Cup, SS)<br />
2003 &#8211; Chicago (US Open Cup)<br />
2004 &#8211; DC (MLS Cup)<br />
2005 &#8211; LA (MLS Cup, US Open Cup)<br />
2006 &#8211; DC (SS), Chicago (US Open Cup)<br />
2007 &#8211; DC (SS)</p>
<p>2008- ?</p></blockquote>
<p>Of course it helps that all three have been in MLS Cups for the most part of the league&#8217;s history and that the Fire have been a pretty dominate side in the US Open Cup since their first season back in 1998.</p>
<p>Is this the year it ends though? DC moved on last night to keep the US Open Cup bid alive, all are somewhat still in the mix for both the Supporter&#8217;s Shield and MLS Cup at this point.</p>
<p>I always find points and stats like these to be very interesting. I am going to try to spend part of the day if I can coming up with some other stats to throw out your way, particularly how clubs have ended up each year at the midway point and put it into context for this year&#8217;s season.</p>
<p>Surprised by these stats? Its not saying these are the league&#8217;s &#8216;super clubs&#8217; or anything like that but they certainly have the biggest trophy cases of any clubs in the league!</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/07/09/1276/interesting-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blanco Comes Up Swinging</title>
		<link>http://wvhooligan.com/2008/07/09/1275/blanco-comes-up-swinging/</link>
		<comments>http://wvhooligan.com/2008/07/09/1275/blanco-comes-up-swinging/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:32:34 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[DC United]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[News and Rumors]]></category>
		<category><![CDATA[Clyde Simms]]></category>
		<category><![CDATA[Cuauhtemoc Blanco]]></category>
		<category><![CDATA[Marc Burch]]></category>
		<category><![CDATA[US Open Cup]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1275</guid>
		<description><![CDATA[As many of you have heard by now, Chicgo Fire midfielder and DP Blanco got a bit headed last night in the Fire&#8217;s 2-1 overtime loss to DC United in the US Open Cup. Blanco took his frustrations out on DC&#8217;s Clyde Simms and Marc Burch. The video highlights below (no audio) show the punch<a href="http://wvhooligan.com/2008/07/09/1275/blanco-comes-up-swinging/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>As many of you have heard by now, Chicgo Fire midfielder and DP Blanco got a bit headed last night in the Fire&#8217;s 2-1 overtime loss to DC United in the US Open Cup. Blanco took his frustrations out on DC&#8217;s Clyde Simms and Marc Burch. The video highlights below (no audio) show the punch to Simms.</p>
<p>Blanco and Burch were both red-carded for violent conduct. </p>
<p>The league is looking into this matter and apparently the on the field issues aren&#8217;t the only thing from this. Apparently according to sources, Blanco also headbutted a DC United official on his way out of the game. No photos or video of that yet but still it sounds like a sticky situation for the Mexican star. To me it sounds like emotions are boiling over due to his club&#8217;s recent form.</p>
<p>You be the judge.</p>
