<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WVHooligan.com - MLS Blog &#187; Gonzalo Segares</title>
	<atom:link href="http://wvhooligan.com/tag/gonzalo-segares/feed/" rel="self" type="application/rss+xml" />
	<link>http://wvhooligan.com</link>
	<description>A look at Major League Soccer (MLS) through the eyes of a MLS writer and fan.</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MLS Weekend Recap: Things Remain The Same</title>
		<link>http://wvhooligan.com/2009/05/04/3631/mls-weekend-recap-things-remain-the-same/</link>
		<comments>http://wvhooligan.com/2009/05/04/3631/mls-weekend-recap-things-remain-the-same/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:31:13 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Chivas USA]]></category>
		<category><![CDATA[Colorado Rapids]]></category>
		<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[DC United]]></category>
		<category><![CDATA[FC Dallas]]></category>
		<category><![CDATA[Houston Dynamo]]></category>
		<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New England Revolution]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[News and Rumors]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[San Jose Earthquakes]]></category>
		<category><![CDATA[Seattle Sounders FC]]></category>
		<category><![CDATA[Sporting KC]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[2009 Week 7]]></category>
		<category><![CDATA[Brian Ching]]></category>
		<category><![CDATA[Brian McBride]]></category>
		<category><![CDATA[Bruce Arena]]></category>
		<category><![CDATA[Chad Barrett]]></category>
		<category><![CDATA[Chris Pontius]]></category>
		<category><![CDATA[Emmanuel Ekpo]]></category>
		<category><![CDATA[Frank Yallop]]></category>
		<category><![CDATA[Fredy Montero]]></category>
		<category><![CDATA[Gonzalo Segares]]></category>
		<category><![CDATA[Guillermo Barros Schelotto]]></category>
		<category><![CDATA[Jamie Moreno]]></category>
		<category><![CDATA[Jeff Larentowicz]]></category>
		<category><![CDATA[Jesse Marsch]]></category>
		<category><![CDATA[Juan Carlos Osorio]]></category>
		<category><![CDATA[Justin Braun]]></category>
		<category><![CDATA[Kenny Cooper]]></category>
		<category><![CDATA[Landon Donovan]]></category>
		<category><![CDATA[Lucanio Emilio]]></category>
		<category><![CDATA[Marco Pappa]]></category>
		<category><![CDATA[Matt Reis]]></category>
		<category><![CDATA[Maykel Galindo]]></category>
		<category><![CDATA[MLS Weekend Recaps]]></category>
		<category><![CDATA[Nick Rimando]]></category>
		<category><![CDATA[Pat Noonan]]></category>
		<category><![CDATA[Pat Onstad]]></category>
		<category><![CDATA[Preki]]></category>
		<category><![CDATA[Sasha Kljestan]]></category>
		<category><![CDATA[Schellas Hyndman]]></category>
		<category><![CDATA[Stefan Frei]]></category>
		<category><![CDATA[Stuart Holden]]></category>
		<category><![CDATA[Tyrone Marshall]]></category>
		<category><![CDATA[Zach Thornton]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=3631</guid>
		<description><![CDATA[Another week down in Major League Soccer and a lot of things remain the same around the league. Week seven is in the books here Chivas USA still remains the league&#8217;s top club. Other things that are still constant in the league include: - New York still struggling - Columbus still struggling to win -<a href="http://wvhooligan.com/2009/05/04/3631/mls-weekend-recap-things-remain-the-same/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3632" class="wp-caption alignright" style="width: 234px"><img class="size-full wp-image-3632" title="marsch" src="http://wvhooligan.com/wp-content/uploads/2009/05/marsch.jpg" alt="Jesse Marsch and Chivas USA continue to roll. (Getty Images)" width="224" height="275" /><p class="wp-caption-text">Jesse Marsch and Chivas USA continue to roll. (Getty Images)</p></div>
<p>Another week down in Major League Soccer and a lot of things remain the same around the league. Week seven is in the books here Chivas USA still remains the league&#8217;s top club. Other things that are still constant in the league include:</p>
<p>- New York still struggling<br />
- Columbus still struggling to win<br />
- Chicago still drawing games, yet still undefeated<br />
- Dallas still losing games<br />
- Salt Lake still losing on the road<br />
- Attendance still so-so across the league</p>
<p>And a little sidebar that a couple of you pointed out to me, I picked every game correctly this past week. Some of the scores weren&#8217;t right on but I did have all the winners correct and all the draws be 1-1. Yeah, sorry to toot my own horn but sometimes it is nice to be right. <span id="more-3631"></span></p>
<p><strong>Chivas Still In Front</strong></p>
<p>Some how, some way this club continues to lead the pack. Another gritty win without the help of Sasha Kljestan. But what they are getting is loads of good defense (they lead the league in goals-against). Only three goals against in eight league matches. Not bad at all my friends, not bad at all. And you know what they say, defense wins championships.</p>
<p>Anyways, I&#8217;d say a big reason is right now Preki is getting a lot out of his back four and even more so out of Zach &#8220;Turn the clock back&#8221; Thornton. The big guy between the pipes is making me think it is 1998 all over again.</p>
<p>Scary part is this club is slowly getting healthier by the week. Justin Bruan is starting to get more involved with the attack and as San Jose found out that is not a good thing. Plus with more guys coming back like Sacha Victorine and Maykel Galindo it just shows how deep this club is going to be for the long run.</p>
<p>As for the Quakes, the winless streak is at six. May be time for Frank Yallop to redo some of his line up to make up for the defensive issues going on. But then again the offense isn&#8217;t looking any better right now either.</p>
<p><strong>Salt Lake Falls In Colorado</strong></p>
<p>Again, it was hard to get so hyped up about last week&#8217;s 6-0 win for Salt Lake when you knew they had to turn around this week and go on the road to rival Colorado.</p>
<p>RSL continues to show they are missing a piece or two when it comes to playing on the road. For a team that was suppose to contend this season, they sure don&#8217;t get me thinking they will with the way they play on the road right now. Teams who win championships and contend find ways to win on the road.</p>
<p>It didn&#8217;t help to be a man-down for the entire second half either. And that they lost keeper Nick Rimando early in the game too. But in all the offense never got going for RSL.</p>
<p>The Rapids controlled the pace of this one early and really never let the visitors in this one. It was good to see this club finally take a real ownership of their home field. Sometimes it takes a rivalry game to do that too. Plus this club really starting to get interesting. With the way the west is playing this year this club could very well contend for one of those two auto-bids into the playoffs.</p>
<p><strong>Seattle Looks Strong In Draw</strong></p>
<p>For an expansion club Seattle goes on the road in Chicago against the league&#8217;s last undefeated team and comes out looking very good despite playing a man-down for a good chunk of the game. Seattle showed some serious grit after going a man-down and trailing shortly after in the second half when Chicago&#8217;s Marco Pappa put the Fire on top.</p>
<p>Some how, some way the Sounders placed a call to Tyrone to get them level in this one. Tyrone Marshall&#8217;s game tying goal gave the Sounders their first draw of the season and at the same time giving Chicago it&#8217;s forth straight tie (fifth of the season too). Freddie Ljungberg&#8217;s corner kick to Marshall was just poor marking on the Fire&#8217;s part. To be a man up and leave a guy like Marshall that open was pretty bad to see.</p>
<p>I don&#8217;t know what it is about the Fire but at some point they are going to lose one here. While some clubs aren&#8217;t good enough to win the Fire are playing just good enough not to lose at the moment. Hey, whatever gets you by but at the same time they get starting to get passed in the standings. Draws look good for only so long.</p>
<p>As for Seattle goes, they lost Fredy Montero to the red card on a bad elbow to Gonzalo Segares, who had a pretty rough game overall. I really felt even though the Sounders played a man-down they really out-played the Fire late in the game. Chicago had the possession and shots early but just like most clubs this year they were unable to get anything by Kasey Keller.</p>
<p><strong>DC Continues To Roll</strong></p>
<p>Look at DC here. Hard to believe they are sitting atop the eastern standings now and only have a single loss on the year. Credit those veterans for stepping up and credit that defense for really putting a clamp down on guys like Kenny Cooper.</p>
<p>What can you say about the two goals by Jamie Moreno too? Too calm and cool goals got United the three points after dropping an early goal to Dallas&#8217; Andre Rocha (nice corner by the way for Dallas).</p>
<p>Dallas really never got solid possession in this one and that was due to DC stepping up their midfield play. DC pressed early and often in this one behind Moreno, Luciano Emilio and rookie Chris Pontius.</p>
<p>Defensively for Dallas they are still struggling. Schellas Hyndman can&#8217;t seem to get a grip on who to put in the middle of his defense and until he does his club will continue to give up easy goals down the middle of the pitch like they did on Saturday.</p>
<p>DC is improving each week here folks. Rookies are stepping up due to quality play of veterans and Tom Soehn&#8217;s club may be one to contend with here this season.</p>
<p><strong>LA Gets First Win</strong></p>
<p>Someone told me the other day that the best thing to happen to Chicago in the past two years was not landing Blanco or McBride but it was losing Juan Carlos Osorio. For some reason his club is still a mess despite new players starting to get playing time on a regular basis.</p>
<p>This one was pretty boring for the most part anyways. LA had the better chances overall but there weren&#8217;t that many to begin with. Neither club was holding possession too long but neither was creating many scoring chances either. LA lead the way with six attemps (five on goal) but New York only mustered up three shots and only one of those was on frame.</p>
<p>LA got their first win but this club still doesn&#8217;t look like a winner to me. Once they lose Landon Donovan this summer to Gold Cup and other national team duties they will easily stay near the bottom of the standings.</p>
<p>New York on the other hand is more confusing by the week. Osorio-watch may be in full force since his high-speed offense couldn&#8217;t even get more than one shot on goal against a club like LA. It wasn&#8217;t like the Galaxy defense stepped up their game for once it was more like New York couldn&#8217;t get their game going. While the Galaxy may not be a big winning club this season New York is quickly playing themselves out of playoff contention here before summer hits.</p>
<p><strong>Crew Still Winless</strong></p>
<p>Watching this game I made the classic mistake of walking away for a few minutes and missed both goals (left the room to see the news on the Cowboys training facility collapse). Anyways, Columbus again handled the Reds but were unable to get the three points again.</p>
<p>The Crew dominated the first half and had plenty of good chances on goal. Stefan Frei came up big for the Reds time and time again but early in the second half Emmanuel Ekpo&#8217;s sweet finish gave the Crew the lead for a few minutes. Chad Barrett got the homeside on the board no more than 10 minutes late to level the game.</p>
<p>The second half really was owned by Toronto after the Barrett goal. Mostly I think it was due to the subbing out of Guillermo Barros Schelotto midway through the second half. Without GBS the Crew weren&#8217;t holding possession well and weren&#8217;t getting the best passes in the offensive third of the field.</p>
<p>Columbus near got the lead back with Pat Noonan late in the second half but once again Frei came up big for Toronto.</p>
<p>A win for Columbus is coming though. You can sense it as they continue to improve each week here. The toughness that wasn&#8217;t there early on this season is starting to come back and once they get fully healthy the wins should start coming. Thing is before long it could be too little too late with the way some clubs are playing so far this season.</p>
<p>Toronto on the other hand is playing well. Another solid draw keeps them in the thick of things in the eastern conference. Now they have to turn their attention to the Canadian Cup this weekend when they host Vancouver on Wednesday.</p>
<p><strong>Houston Starts To Catch A Break</strong></p>
<p>Once Stuart Holden realized he was the man to lead Houston this season things started to click. That was the case yesterday as Houston finally caught a break and got out of their regular season funk against the Revs.</p>
<p>New England again failed to generate any sort of offense this week with only three shots in the game. The Revs&#8217; only shot on goal didn&#8217;t come until just after the hour mark when Jeff Larentowicz header failed to do anything more than to give Pat Onstad something to do for once. Houston really controlled this one from start to finish with Holden and Brian Ching.</p>
<p>Once again it came down to a young defensive line in front of Matt Reis that caused New England to fall in this one. They weren&#8217;t able to handle any sort of pressure that Houston put on them as the Dynamo registered 14 shots in the game.</p>
<p>Until New England can get healthy again here this season they will continue to play this way. A bright spot though was seeing Taylor Twellman on the bench for this one as a sub. Apparently he isn&#8217;t too far from coming back which is something New England really needs to have at this point.</p>
<p>Houston is starting to really look good here. They still have some catching up to do out west but as we&#8217;ve seen out of them before, sometimes slow and steady wins the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2009/05/04/3631/mls-weekend-recap-things-remain-the-same/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Goals of the Week: Week 6</title>
		<link>http://wvhooligan.com/2009/04/27/3578/goals-of-the-week-week-6/</link>
		<comments>http://wvhooligan.com/2009/04/27/3578/goals-of-the-week-week-6/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:22:33 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Chivas USA]]></category>
		<category><![CDATA[Colorado Rapids]]></category>
		<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[DC United]]></category>
		<category><![CDATA[Houston Dynamo]]></category>
		<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New England Revolution]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[San Jose Earthquakes]]></category>
		<category><![CDATA[Seattle Sounders FC]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[2009 Week 6]]></category>
		<category><![CDATA[Alejandro Moreno]]></category>
		<category><![CDATA[Andy Williams]]></category>
		<category><![CDATA[Chad Marshall]]></category>
		<category><![CDATA[Chris Pontius]]></category>
		<category><![CDATA[Clint Mathis]]></category>
		<category><![CDATA[Colin Clark]]></category>
		<category><![CDATA[Goal of the Week]]></category>
		<category><![CDATA[Gonzalo Segares]]></category>
		<category><![CDATA[Landon Donavan]]></category>
		<category><![CDATA[Robbie Findley]]></category>
		<category><![CDATA[Steve Zakuani]]></category>
		<category><![CDATA[Yura Movsisyan]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=3578</guid>
		<description><![CDATA[Plenty of goals this week, mostly due to the RSL thrashing of New England. Still there were plenty of quality strikes that were goal of the week material. I&#8217;ve put together my usual list of goals for the week. If you think I missed a quality goal just let me know. The order goes as<a href="http://wvhooligan.com/2009/04/27/3578/goals-of-the-week-week-6/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Plenty of goals this week, mostly due to the RSL thrashing of New England. Still there were plenty of quality strikes that were goal of the week material. I&#8217;ve put together my usual list of goals for the week.</p>
<p>If you think I missed a quality goal just let me know.</p>
<p>The order goes as follows: </p>
<p>Chris Pontius (DC), Steve Zakunai (Seattle), Yura Movsisyan (RSL), Clint Mathis (RSL), Andy Williams (RSL), Robbie Findley (RSL), Colin Clark (Colorado), Landon Donavan (LA), Chad Marshall (Columbus), Alejandro Moreno (Columbus), and Gonzalo Segares (Chicago).</p>
<p><code><object width="408" height="347"><param name="allowFullScreen" value="true"><embed src="http://quickkicks.powervideosuite.com/pvs/build/core/assets/eplayer.swf" type="application/x-shockwave-flash" width="408" height="347" allowfullscreen="true" FlashVars="acfg=http://quickkicks.powervideosuite.com/xml/app_player.xml&#038;scfg=http://quickkicks.powervideosuite.com/xml/system.xml&#038;r=238&#038;space=74"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2009/04/27/3578/goals-of-the-week-week-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WVH Best XI For 2008</title>
		<link>http://wvhooligan.com/2008/11/04/2328/wvh-best-xi-for-2008/</link>
		<comments>http://wvhooligan.com/2008/11/04/2328/wvh-best-xi-for-2008/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:37:05 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Chivas USA]]></category>
		<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[FC Dallas]]></category>
		<category><![CDATA[Houston Dynamo]]></category>
		<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New England Revolution]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[WVH Blog Stuff]]></category>
		<category><![CDATA[Bobby Boswell]]></category>
		<category><![CDATA[Chad Marshall]]></category>
		<category><![CDATA[Dave Van Den Bergh]]></category>
		<category><![CDATA[Gonzalo Segares]]></category>
		<category><![CDATA[Guillermo Barros Schelotto]]></category>
		<category><![CDATA[Javier Morales]]></category>
		<category><![CDATA[Kenny Cooper]]></category>
		<category><![CDATA[Landon Donovan]]></category>
		<category><![CDATA[MLS Awards]]></category>
		<category><![CDATA[Sasha Kljestan]]></category>
		<category><![CDATA[Shalrie Joesph]]></category>
		<category><![CDATA[William Hesmer]]></category>
		<category><![CDATA[WVH Best XI]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=2328</guid>
		<description><![CDATA[I mentioned late last week that I would post my best XI for this season. As promised here it is for you all, this was how I voted (in a 3-5-2 formation). GK: William Hesmer &#8211; Columbus DEF: Gonzalo Segares &#8211; Chicago DEF: Bobby Boswell &#8211; Houston DEF: Chad Marshall &#8211; Columbus MID: Guillermo Barros<a href="http://wvhooligan.com/2008/11/04/2328/wvh-best-xi-for-2008/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>I mentioned late last week that I would post my best XI for this season. As promised here it is for you all, this was how I voted (in a 3-5-2 formation).</p>
<p>GK: William Hesmer &#8211; Columbus<br />
DEF: Gonzalo Segares &#8211; Chicago<br />
DEF: Bobby Boswell &#8211; Houston<br />
DEF: Chad Marshall &#8211; Columbus<br />
MID: Guillermo Barros Schelotto &#8211; Columbus<br />
MID: Dave Van Den Bergh &#8211; New York<br />
MID: Sasha Kljestan &#8211; Chivas USA<br />
MID: Shalrie Joesph &#8211; New England<br />
MID: Javier Morales &#8211; Real Salt Lake<br />
FWD: Kenny Cooper &#8211; FC Dallas<br />
FWD: Landon Donovan &#8211; LA Galaxy</p>
<p>You may disagree with some picks and not with others. That&#8217;s how I voted anyways. It would have been different if there was a different formation given but the 3-5-2 set up wasn&#8217;t too bad to deal with in voting.</p>
<p>Who&#8217;s in your best XI for the year? Post your&#8217;s below.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/11/04/2328/wvh-best-xi-for-2008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The All-Snubbed Team</title>
		<link>http://wvhooligan.com/2008/07/17/1316/the-all-snubbed-team/</link>
		<comments>http://wvhooligan.com/2008/07/17/1316/the-all-snubbed-team/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:39:17 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Chivas USA]]></category>
		<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[DC United]]></category>
		<category><![CDATA[FC Dallas]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[Alejandro Moreno]]></category>
		<category><![CDATA[All-Snubbed Team]]></category>
		<category><![CDATA[Carl Robinson]]></category>
		<category><![CDATA[Gonzalo Martinez]]></category>
		<category><![CDATA[Gonzalo Segares]]></category>
		<category><![CDATA[Guillermo Barros Schelotto]]></category>
		<category><![CDATA[Javier Morales]]></category>
		<category><![CDATA[Jesse Marsch]]></category>
		<category><![CDATA[Jon Busch]]></category>
		<category><![CDATA[Justin Mapp]]></category>
		<category><![CDATA[Luciano Emilio]]></category>
		<category><![CDATA[MLS All-Star Game]]></category>
		<category><![CDATA[Nat Borchers]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1316</guid>
		<description><![CDATA[As the All-Star rosters are now official, its time to put together the group of eleven that didn&#8217;t make but had a damn good reason for making it. I&#8217;ve stated my opinion on some that got snubbed but figured that it would be best to put out a full starting lineup of guys that didn&#8217;t<a href="http://wvhooligan.com/2008/07/17/1316/the-all-snubbed-team/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.whufc.com/javaImages/65/3d/0,,12562~3620197,00.jpg" alt="" width="250" height="250" />As the All-Star rosters are now official, its time to put together the group of eleven that didn&#8217;t make but had a damn good reason for making it. I&#8217;ve stated my opinion on some that got snubbed but figured that it would be best to put out a full starting lineup of guys that didn&#8217;t make the All-Star festivities.</p>
<p>If you got someone who was snubbed let&#8217;s hear it.</p>
<p>I&#8217;ll keep with the same 3-5-2 formation that we&#8217;ve been using for the All-Star game.</p>
<p>Keeper:</p>
<p><strong>Jon Busch, Chicago Fire</strong>: Easily putting up the best numbers of any keeper this season. It was clear that it was going to be tough to beat out Matt Reis but surprising enough Busch had to contend with Pat Onstad too. The Canadian won since the game is in Toronto and Busch is left with nothing.</p>
<p><span id="more-1316"></span>Defense:</p>
<p><strong>Gonzalo Segares, Chicago Fire</strong>: Hmm, another Fire player snubbed. But Segares was one I was pretty upset about. He&#8217;s one of the best defenders in the league and continues to show he is the most underrated defender in the league today.</p>
<p><strong>Nat Borchers, Real Salt Lake</strong>: There is a reason why Salt Lake is starting to contend this season, and it is because of this guy on their backline. They finally wised up and signed some defense this season and it is paying off.</p>
<p><strong>Gonzalo Martinez, DC United</strong>: He wasn&#8217;t a high profile signing in the offseason but something about Martinez works for me in DC. I think he is having a solid season and those early season struggles are why he was left off, then again its why any DC player was left off.</p>
<p>Midfield:</p>
<p><strong>Guillermo Barros Schelotto, Columbus Crew</strong>: Three goals and eight assists have GBS sitting out of the All-Star game while one goal and two assist have Juan Toja on the roster.</p>
<p><strong>Jesse Marsch, Chivas USA</strong>: We talk about veterans that lead clubs like Jimmy Conrad and Steve Ralston. Well, if it weren&#8217;t for Marsch the Red-and-White would be down in the dumps of the west with Dallas and San Jose right now and not in the thick of things.</p>
<p><strong>Javier Morales, Real Salt Lake</strong>: Three goals and seven assists seem Morales sitting at home while one goal and two assist have Juan Toja on the All-Star roster. Man someone dropped the ball with picking Toja huh?</p>
<p><strong>Carl Robinson, Toronto FC</strong>: Probably one of the most underrated players on the Toronto roster.</p>
<p><strong>Justin Mapp, Chicago Fire: </strong>Another Fire player&#8230;hmm&#8230;I say Mapp because even though Blanco is making most of the magic in the Fire midfield, its Mapp that creates a lot of space for him on the wings to do that magic. Plus five assists is three better than Toja&#8217;s two.</p>
<p>Forwards:</p>
<p><strong>Luciano Emilio, DC United: </strong>I don&#8217;t need to explain this one do I?</p>
<p><strong>Alejandro Moreno, Columbus Crew</strong>: He may have cooled off but he still has six goals on the season. That&#8217;s not too shabby for Moreno.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/07/17/1316/the-all-snubbed-team/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>All-Star Snubs and More</title>
		<link>http://wvhooligan.com/2008/07/17/1311/all-star-snubs-and-more/</link>
		<comments>http://wvhooligan.com/2008/07/17/1311/all-star-snubs-and-more/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 10:48:29 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[News and Rumors]]></category>
		<category><![CDATA[Gonzalo Segares]]></category>
		<category><![CDATA[Guillermo Barros Schelotto]]></category>
		<category><![CDATA[Jonathan Bornstein]]></category>
		<category><![CDATA[Juan Toja]]></category>
		<category><![CDATA[Luciano Emilio]]></category>
		<category><![CDATA[MLS All-Star Game]]></category>
		<category><![CDATA[Steve Ralston]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1311</guid>
		<description><![CDATA[Later on today we should get the final US Olympic roster, which will more than likely mean a few All-Star slots for the MLS side will open up. Michael Parkhurst, Robbie Rogers and Maurice Edu will all probably get the call to the Olympics and will create those three open slots. Who&#8217;s going to get<a href="http://wvhooligan.com/2008/07/17/1311/all-star-snubs-and-more/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.whufc.com/javaImages/65/3d/0,,12562~3620197,00.jpg" alt="" width="220" height="220" />Later on today we should get the final US Olympic roster, which will more than likely mean a few All-Star slots for the MLS side will open up. Michael Parkhurst, Robbie Rogers and Maurice Edu will all probably get the call to the Olympics and will create those three open slots.</p>
<p>Who&#8217;s going to get to go to Toronto in their place? Luciano Emilio? Guillermo Barros Schelotto? Gonzalo Segares? All the above? None of the above?</p>
<p>If you answered for the last item you are sadly correct.</p>
<p>Instead of Emilio, Schelotto and Segares, All-Star coach Steve Nicol selected Chivas USA defender Jonathan Bornstein and FC Dallas midfielder Juan Toja, as well as the actually deserving Revs midfield Steve Ralston. Sources out there say that Toja, Ralston and Bornstein will be named to the roster later today after the Olympic roster is finalized. <span id="more-1311"></span></p>
<p>Ralston is fine and I won&#8217;t even complain about his selection, I thought up until this news he was a snub for the game. But Toja and Bornstein? I can see Bornstein a little in this, he is a quality player who has had a so-so year due to injuries.</p>
<p>But Juan Toja?! Nicol has to be completely out of his mind to select Toja right now. All-Star selections should be based on actual performance in a season and not on popularity. Toja has exactly one goal and two assists for an FC Dallas team that would be in last place if not for expansion San Jose. He may also not be the best midfielder on his team right now! To take him over Schletto is crazy considering the numbers he has put up this season for the Crew (three goals and eight assists) who sit in second place overall in the league.</p>
<p>Bornstein over Segares is pretty bad too. I like Bornstein but he isn&#8217;t having nearly as good of a season as Segares.</p>
<p>My favorite snub may still be Emilio. I still believe taking Juan Pablo Angel over Emilio is ridiculous. Angel just recently returned from injury and has scored three goals to go with two assists for the Red Bulls who sit in last place in the East. Emilio has 10 goals and two assists, helping lead D.C. United&#8217;s revival to the top of the overall table.</p>
<p>Who else got snubbed out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2008/07/17/1311/all-star-snubs-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling Out My All-Star Ballot</title>
		<link>http://wvhooligan.com/2008/06/25/1226/filling-out-my-all-star-ballot/</link>
		<comments>http://wvhooligan.com/2008/06/25/1226/filling-out-my-all-star-ballot/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:09:42 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Chivas USA]]></category>
		<category><![CDATA[Colorado Rapids]]></category>
		<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[David Freakin Beckham]]></category>
		<category><![CDATA[DC United]]></category>
		<category><![CDATA[FC Dallas]]></category>
		<category><![CDATA[Houston Dynamo]]></category>
		<category><![CDATA[LA Galaxy]]></category>
		<category><![CDATA[Landon Freakin Donovan]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New England Revolution]]></category>
		<category><![CDATA[New York Red Bulls]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[San Jose Earthquakes]]></category>
		<category><![CDATA[Sporting KC]]></category>
		<category><![CDATA[Toronto FC]]></category>
		<category><![CDATA[Cuauhtemoc Blanco]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Gonzalo Segares]]></category>
		<category><![CDATA[Kenny Cooper]]></category>
		<category><![CDATA[Landon Donovan]]></category>
		<category><![CDATA[Matt Reis]]></category>
		<category><![CDATA[Maurice Edu]]></category>
		<category><![CDATA[Michael Parkhurst]]></category>
		<category><![CDATA[MLS All-Star Game]]></category>
		<category><![CDATA[Robbie Rogers]]></category>
		<category><![CDATA[Sean Franklin]]></category>
		<category><![CDATA[Shalrie Joepsh]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=1226</guid>
