<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WVHooligan.com - MLS Blog &#187; US Open Cup</title>
	<atom:link href="http://wvhooligan.com/category/us-open-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://wvhooligan.com</link>
	<description>A look at Major League Soccer (MLS) through the eyes of a MLS writer and fan.</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Big Changes To US Open Cup: 64-Teams, Equal Hosting Chances</title>
		<link>http://wvhooligan.com/2012/01/11/12794/big-changes-to-us-open-cup-64-teams-equal-hosting-chances/</link>
		<comments>http://wvhooligan.com/2012/01/11/12794/big-changes-to-us-open-cup-64-teams-equal-hosting-chances/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:00:02 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[NASL]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[USL]]></category>
		<category><![CDATA[2012 US Open Cup]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=12794</guid>
		<description><![CDATA[The US Soccer Federation has approved a major change to the US Open Cup. A change that will certainly enhance how the tournament is played in the US. The competition will feature a Modern Professional Era (1995-present) record 64 teams, including every US-based professional club in the American soccer pyramid from Major League Soccer (16<a href="http://wvhooligan.com/2012/01/11/12794/big-changes-to-us-open-cup-64-teams-equal-hosting-chances/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The US Soccer Federation <a href="http://thecup.us/ussf-announces-monumental-format-changes-to-2012-us-open-cup/" target="_blank">has approved a major change to the US Open Cup</a>. A change that will certainly enhance how the tournament is played in the US.</p>
<p>The competition will feature a Modern Professional Era (1995-present) record 64 teams, including every US-based professional club in the American soccer pyramid from Major League Soccer (16 teams), the North American Soccer League (6 teams), and USL PRO (10 teams). The remaining 32 spots will be filled by amateur clubs from the Premier Development League (16 teams), United States Adult Soccer Association (9 teams), National Premier Soccer League (6.5 teams), and US Club Soccer (0.5 team). An NPSL club will square off with a representative from US Club Soccer for a spot in the 2012 competition.</p>
<p>Another major change will be in the hosting format. The bidding process has been stripped out through the quarterfinals. Each team can apply to host each round and if both teams’ venues meet USSF’s standards, the federation will conduct a blind draw to determine the host. In the past, in addition to meeting USSF venue standards, teams would have to submit a financial bid, and the team that bid the most was awarded the home game. The old bidding method will still be used for the semifinal and finals of the tournament.</p>
<p>Lastly, another change will be when the competition begins. The first four rounds of the 2012 Open Cup will taking place on consecutive weeks. The tournament will begin on May 15 &#8211; the earliest the Open Cup has begun in the Modern Pro Era &#8211; with the 32 amateur clubs matching up in geographic fashion.</p>
<p>The winners of those games will move on to Round 2 the following week, May 22, where the 16 NASL and USL PRO clubs will enter.</p>
<p>The week after that, on May 29, Major League Soccer will take on the Second Round winners. With the number of teams, a fourth round will added and will take place June 5. The Cup hasn’t had a fourth round since a four-year run from 2003-06.</p>
<p>Three weeks later, the tournament will hold the Quarterfinals on June 26, followed by the Semifinals on July 10, and the Open Cup Final on either August 7 or 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2012/01/11/12794/big-changes-to-us-open-cup-64-teams-equal-hosting-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Open Cup Expected To Get New Format In 2012</title>
		<link>http://wvhooligan.com/2011/11/09/12506/us-open-cup-expected-to-get-new-format-in-2012/</link>
		<comments>http://wvhooligan.com/2011/11/09/12506/us-open-cup-expected-to-get-new-format-in-2012/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:46:22 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[2012 US Open Cup]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=12506</guid>
		<description><![CDATA[A change is coming to the US Open Cup that many of us have been hoping for. According to sources to theCup.us, the USOC will extend it&#8217;s bracket out to all 16 US-based Major League Soccer teams and go to a 64-team bracket. Over the last few years, the tournament has come under constant criticism<a href="http://wvhooligan.com/2011/11/09/12506/us-open-cup-expected-to-get-new-format-in-2012/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>A change is coming to the US Open Cup that many of us have been hoping for. According to sources to <a href="http://thecup.us/source-2012-us-open-cup-format-proposal-calls-for-64-teams-including-all-16-us-based-mls-clubs/" target="_blank">theCup.us</a>, the USOC will extend it&#8217;s bracket out to all 16 US-based Major League Soccer teams and go to a 64-team bracket.</p>
<p>Over the last few years, the tournament has come under constant criticism for the way MLS teams enter the tournament. Previously only six teams would automatically qualify for the tournament based on their previous year&#8217;s finish in the standings. Two other teams would join them in the bracket once they went through the MLS qualifying round.</p>
<p>That will be no more once this is approved by all parties involved.</p>
<p>In addition to adding eight extra spots for MLS teams, it would also include the 16 U.S.-based teams in the NASL and USL-Pro.</p>
<p>The tournament would open in mid-May with 32 amateur teams producing 16 winners that would face the NASL and USL-Pro teams in Round 2. The winners of that round would then play the MLS teams in Round 3. The goal is to finish the tournament by August &#8211; a full month (or maybe even a month and a half) then it does now when it finishes in October. The hope is to avoid schedule issues for the MLS teams involved late in the year.</p>
<p>A lot could change though depending on whether or not the NASL receives sanctioning by the USSF. The NASL did not compete in the 2011 tournament, according to USSF, due to the fact that the 2011 format was already finalized prior to the NASL being awarded a one-year provisional sanctioning.</p>
<p>This is a positive step for this tournament that needed a facelift. Getting all US-based MLS teams involved in the main bracket is a big start and finishing the tournament earlier in the year is also a big plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/11/09/12506/us-open-cup-expected-to-get-new-format-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Changes Coming To USOC Format?</title>
		<link>http://wvhooligan.com/2011/10/05/12234/possible-changes-coming-to-usoc-format/</link>
		<comments>http://wvhooligan.com/2011/10/05/12234/possible-changes-coming-to-usoc-format/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:16:44 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[2012 US Open Cup]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=12234</guid>
		<description><![CDATA[It sounds like the USSF is tired of people like me and other bloggers beating the dead horse about the US Open Cup format. The Sporting News&#8217; Brian Straus is reporting that the USSF could propose a new format that does away with the current qualifying round for MLS clubs and it could see the<a href="http://wvhooligan.com/2011/10/05/12234/possible-changes-coming-to-usoc-format/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>It sounds like the USSF is tired of people like me and other bloggers beating the dead horse about the US Open Cup format. The Sporting News&#8217; Brian Straus is reporting that the USSF could <a href="http://aol.sportingnews.com/soccer/story/2011-10-05/us-open-cup-should-be-revamped-for-12" target="_blank">propose a new format</a> that does away with the current qualifying round for MLS clubs and it could see the end of the bidding process.</p>
<blockquote><p>Under the proposal being discussed by MLS and U.S. Soccer officials, all 16 U.S.-based MLS clubs would enter the competition together at an earlier stage, likely the round-of-32. There, they would play 16 survivors from the minor and amateur leagues. It is unclear whether MLS teams would be kept apart in the draw, as they are now, or be allowed to face each other immediately.</p>
<p>The qualification system would end, forcing each MLS entrant to win five matches, rather than four, to claim the title.</p></blockquote>
<p>I doubt the bidding will really go away anytime soon but hearing that the MLS qualifying round is certainly a positive thing to hear. There is no reason why all 16 US-based MLS clubs shouldn&#8217;t be in the main bracket as it is. Hopefully this will get teams to care a little more about this tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/10/05/12234/possible-changes-coming-to-usoc-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Thoughts on Seattle and the USOC</title>
		<link>http://wvhooligan.com/2011/10/05/12231/final-thoughts-on-seattle-and-the-usoc/</link>
		<comments>http://wvhooligan.com/2011/10/05/12231/final-thoughts-on-seattle-and-the-usoc/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:19:43 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Seattle Sounders FC]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[2011 US Open Cup]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=12231</guid>
		<description><![CDATA[First off, congratulations to the Seattle Sounders FC on their third straight US Open Cup title. Its a feat that has to be commended since three-peats in sports happen so rarely anymore. That said, other teams have to start taking note of this competition. I think the 2011 edition of the USOC was better than<a href="http://wvhooligan.com/2011/10/05/12231/final-thoughts-on-seattle-and-the-usoc/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12232" class="wp-caption aligncenter" style="width: 600px"><img class="size-full wp-image-12232" title="usoc-sounders" src="http://wvhooligan.com/wp-content/uploads/2011/10/usoc-sounders-e1317845969838.jpg" alt="" width="590" height="342" /><p class="wp-caption-text">Seattle lifted their third straight USOC last night, others should take note. (Photo via Seattle Sounders Communications)</p></div>
<p>First off, congratulations to the Seattle Sounders FC on their third straight US Open Cup title. Its a feat that has to be commended since three-peats in sports happen so rarely anymore.</p>
<p>That said, other teams have to start taking note of this competition. I think the 2011 edition of the USOC was better than previous ones since a few more clubs got a little more into it than in the past. It seems over the last few years that Seattle, DC, and Chicago really take it serious with a few others mixed in depending on if they had to qualify through the ridiculous process that MLS teams have to go through in this tournament.</p>
<p>Like this year you had Sporting Kansas City, Real Salt Lake and FC Dallas get a little more into this competition.</p>
<p>For teams like this, the USOC is in some ways the easiest way to qualify for the CONCACAF Champions League. As long as that incentive is still hanging around to the victors of this tournament, you&#8217;ll see some teams like Seattle and Salt Lake push a little harder.</p>
<p>But back to the main point, teams have to get serious in 2012 in this tournament. Sure the bidding process takes a little bit of the fun out of it for some and we all know Seattle, DC and probably now Kansas City will do whatever they can to make sure they have some home cookin&#8217; in the later rounds. But teams have to begin to throw out the idea that this competition is below them.</p>
<p>For ages it has been that teams having to deal with this tournament, the regular season and other competitions like SuperLiga and the CCL is too much. The travel, roster issues, injuries (dude everyone has those), and salary cap restrictions. All excuses made at some point by MLS clubs in the USOC.</p>
<p>Seattle is proving today that you can be competitive in all competitions and not exhaust your roster to the fullest. They&#8217;re in the playoffs, off to the knockout stage of the CCL and are still within a beat of the Supporters&#8217; Shield. They threw out the age old excuses that travel and roster complications go into this tournament and handled it with class.</p>
<p>As rosters continue to expand and the salary cap continues to grow, MLS teams have no more excuses for putting in a solid effort in this competition. I love an underdog as much as the next guy but we should never see a Richmond Kickers make it through to the semifinal round.</p>
<p>I&#8217;m not saying this would be the case everywhere but teams that have to qualify into the main bracket next year should take it more serious. I know not everyone is a Seattle right now or even on their level in MLS (other than LA and maybe RSL) but the ability to not have the mindset that this competition is an annoyance and a hassle to your roster has be there.  Not only do you have the CCL berth on the line but winning a trophy like this is always a boost to your club and the fans. Believe me, fans love trophies. You can&#8217;t tell me this morning that Red Bull fans wouldn&#8217;t take a USOC trophy today over winning last night&#8217;s LA game.</p>
<p>I still believe the USOC has a ways to go before it is truly great. I&#8217;ve gotten into those points before and honestly, I don&#8217;t feel like reprinting them here. Possibly the biggest thing that can make the USOC really great is if all MLS teams have a shot at making it that way. Throwing out the qualifying process for MLS teams and letting them all be apart of the <del>stupid</del> bidding process will make it better.</p>
<p>At the end of the day though, the excuses front coaches, club front office members and even players has to stop. Hopefully fans around the country begin to take note of how Seattle has done it over these last three years. Their owners may have more money to spend on hosting games but at least they are doing it for their fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/10/05/12231/final-thoughts-on-seattle-and-the-usoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Seattle&#8217;s Tifo Going Up</title>
		<link>http://wvhooligan.com/2011/10/05/12228/video-seattles-tifo-going-up/</link>
		<comments>http://wvhooligan.com/2011/10/05/12228/video-seattles-tifo-going-up/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:33:29 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Seattle Sounders FC]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[Tifo]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=12228</guid>
		<description><![CDATA[I&#8217;ll admit, I&#8217;m still in a bit of aw over this Tifo. Very impressive stuff. Here is the video of it going up last night. I swear I&#8217;ll have some actual posts up at some point today, or this week (its an international week on the calendar so I&#8217;m taking it a tad easy).]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll admit, I&#8217;m still in a bit of aw over this Tifo. Very impressive stuff. Here is the video of it going up last night. I swear I&#8217;ll have some actual posts up at some point today, or this week (its an international week on the calendar so I&#8217;m taking it a tad easy).</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/10/05/12228/video-seattles-tifo-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Seattle Tifo From USOC Final</title>
		<link>http://wvhooligan.com/2011/10/05/12221/photo-seattle-tifo-from-usoc-final/</link>
		<comments>http://wvhooligan.com/2011/10/05/12221/photo-seattle-tifo-from-usoc-final/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:00:44 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Seattle Sounders FC]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[2011 USOC]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Tifo]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=12221</guid>
		<description><![CDATA[I&#8217;ll get into the USOC final at some point today, I think. But I had to post this first. Just absolutely amazing Tifo from the Seattle crowd last night. (H/T to those on Twitter posting this&#8230;there was a couple of you)]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-12222" title="Tifo1-1920" src="http://wvhooligan.com/wp-content/uploads/2011/10/Tifo1-1920-e1317823211471.jpg" alt="" width="600" height="337" /></p>
<p>I&#8217;ll get into the USOC final at some point today, I think. But I had to post this first. Just absolutely amazing Tifo from the Seattle crowd last night.</p>
<p>(H/T to those on Twitter posting this&#8230;there was a couple of you)</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/10/05/12221/photo-seattle-tifo-from-usoc-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USOC Finals Preview: History On The Line For Seattle and Chicago</title>
		<link>http://wvhooligan.com/2011/10/03/12212/usoc-finals-preview-history-on-the-line-for-seattle-and-chicago/</link>
		<comments>http://wvhooligan.com/2011/10/03/12212/usoc-finals-preview-history-on-the-line-for-seattle-and-chicago/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:45:51 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Seattle Sounders FC]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[2011 USOC]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Lamar Hunt US Open Cup]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=12212</guid>
		<description><![CDATA[Here is a preview of tomorrow&#8217;s big US Open Cup between the Seattle Sounders and the Chicago Fire that I wrote for SBNation.com. I&#8217;m taking the Sounders tomorrow to win their third straight Cup, who do you all have?]]></description>
			<content:encoded><![CDATA[<p>Here is a preview of tomorrow&#8217;s big US Open Cup between the Seattle Sounders and the Chicago Fire that I wrote for <a href="http://www.sbnation.com/soccer/2011/10/3/2466155/sounders-vs-fire-2011-us-open-cup-final-preview" target="_blank">SBNation.com</a>. I&#8217;m taking the Sounders tomorrow to win their third straight Cup, who do you all have?</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/10/03/12212/usoc-finals-preview-history-on-the-line-for-seattle-and-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Open Cup Finals Venue Announced</title>
		<link>http://wvhooligan.com/2011/08/26/11884/us-open-cup-finals-venue-announced/</link>
		<comments>http://wvhooligan.com/2011/08/26/11884/us-open-cup-finals-venue-announced/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:54:29 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[FC Dallas]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Seattle Sounders FC]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[2011 US Open Cup]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=11884</guid>
		<description><![CDATA[US Soccer has announced the potential hosting venues for the USOC final this season. As you would expect with three of the four teams being from MLS, they have the hosting rights depending on the matchup. Very interesting possibilities either way, none too surprising as Seattle would always give the USSF the best possible chance<a href="http://wvhooligan.com/2011/08/26/11884/us-open-cup-finals-venue-announced/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>US Soccer has announced the potential hosting venues for the USOC final this season. As you would expect with three of the four teams being from MLS, they have the hosting rights depending on the matchup.</p>
<p>Very interesting possibilities either way, none too surprising as Seattle would always give the USSF the best possible chance at a good crowd for the final. Chicago out bid Dallas, while Dallas&#8217; bid out-did Richmond.</p>
<p><strong>2011 LAMAR HUNT U.S. OPEN CUP FINAL HOSTING POSSIBILITIES</strong></p>
<table width="642" border="0" cellspacing="3" cellpadding="0">
<tbody>
<tr>
<td><strong>No.</strong></td>
<td width="42"><strong>Date</strong></td>
<td><strong>Match</strong></td>
<td><strong>Time</strong></td>
<td><strong>Venue</strong></td>
</tr>
<tr>
<td>39</td>
<td width="42">Oct. 4</td>
<td>Chicago Fire (MLS)/Richmond Kickers (USL PRO) winner at Seattle Sounders (MLS)</td>
<td>TBD</td>
<td>CenturyLink Field; Seattle, Wash.</td>
</tr>
<tr>
<td></td>
<td width="42">-or-</td>
<td>FC Dallas (MLS) at Chicago Fire (MLS)</td>
<td>TBD</td>
<td>Toyota Park; Bridgeview, Ill.</td>
</tr>
<tr>
<td></td>
<td width="42">-or-</td>
<td>Richmond Kickers (USL PRO) at FC Dallas (MLS)</td>
<td>TBD</td>
<td>Pizza Hut Park; Frisco, Texas</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/08/26/11884/us-open-cup-finals-venue-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USOC Semifinal Pairings Set</title>
		<link>http://wvhooligan.com/2011/07/07/11397/usoc-semifinal-pairings-set/</link>
		<comments>http://wvhooligan.com/2011/07/07/11397/usoc-semifinal-pairings-set/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:00:31 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[2011 US Open Cup]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=11397</guid>
		<description><![CDATA[I won&#8217;t bash the bidding process to host games today that the USSF has in place for the Lamar Hunt US Open Cup, I will at least let you all know who could be hosting the semifinal matches. The USSF released the information today and as expected a couple teams did the right thing and<a href="http://wvhooligan.com/2011/07/07/11397/usoc-semifinal-pairings-set/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t bash the bidding process to host games today that the USSF has in place for the Lamar Hunt US Open Cup, I will at least let you all know who could be hosting the semifinal matches. <a href="http://www.ussoccer.com/News/Lamar-Hunt-U-S-Open-Cup/2011/07/US-Soccer-Announces-Possible-Hosts-for-Semifinals.aspx" target="_blank">The USSF released the information today</a> and as expected a couple teams did the right thing and bid well enough to get the USOC games on their home turf.</p>
<p>Both Real Salt Lake and Sporting Kansas City are banking on wins next week in the USOC quarterfinals to be able to host the semifinal matches.</p>
<p><strong>2011 LAMAR HUNT U.S. OPEN CUP SEMIFINAL POSSIBLE PAIRINGS</strong></p>
<table cellspacing="3" cellpadding="3">
<tbody>
<tr>
<td><strong>No.</strong></td>
<td><strong>Date</strong></td>
<td><strong>Match</strong></td>
<td><strong>Time</strong></td>
<td><strong>Venue</strong></td>
</tr>
<tr>
<td>37</td>
<td>Aug.<br />
30</td>
<td>Chicago Fire (MLS) at Sporting Kansas City (MLS)</td>
<td>7:30 p.m. CT</td>
<td>LIVE<strong>STRONG</strong> Sporting Park; Kansas City, Kan.</td>
</tr>
<tr>
<td></td>
<td>
-or-</td>
<td>New York Red Bulls (MLS) at Sporting Kansas City (MLS)</td>
<td>7:30 p.m. CT</td>
<td>LIVE<strong>STRONG</strong> Sporting Park; Kansas City, Kan.</td>
</tr>
<tr>
<td></td>
<td>
-or-</td>
<td>Richmond Kickers (USL PRO) at Chicago Fire (MLS)</td>
<td>7:30 p.m. CT</td>
<td>Toyota Park; Bridgeview, Ill.</td>
</tr>
<tr>
<td></td>
<td>
-or-</td>
<td>Richmond Kickers (USL PRO) at New York Red Bulls (MLS)</td>
<td>8 p.m. ET</td>
<td>Red Bull Arena; Harrison, N.J.</td>
</tr>
<tr>
<td>38</td>
<td>Aug. 30</td>
<td>FC Dallas (MLS) at Seattle Sounders (MLS)</td>
<td>7 p.m. PT</td>
<td>Starfire Sports Stadium; Tukwila, Wash.</td>
</tr>
<tr>
<td></td>
<td>
-or-</td>
<td>Los Angeles Galaxy (MLS) at FC Dallas (MLS)</td>
<td>8 p.m. CT</td>
<td>Pizza Hut Park; Frisco, Texas</td>
</tr>
<tr>
<td></td>
<td>
-or-</td>
<td>Seattle Sounders (MLS) at Real Salt Lake (MLS)</td>
<td>7 p.m. MT</td>
<td>Rio Tinto Stadium; Sandy, Utah</td>
</tr>
<tr>
<td></td>
<td>
-or-</td>
<td>Los Angeles Galaxy (MLS) at Real Salt Lake (MLS)</td>
<td>7 p.m. MT</td>
<td>Rio Tinto Stadium; Sandy, Utah</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/07/07/11397/usoc-semifinal-pairings-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More Out Of The Open Cup</title>
		<link>http://wvhooligan.com/2011/07/01/11352/getting-more-out-of-the-open-cup/</link>
		<comments>http://wvhooligan.com/2011/07/01/11352/getting-more-out-of-the-open-cup/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:00:15 +0000</pubDate>
		<dc:creator>Drew Epperley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[US Open Cup]]></category>
		<category><![CDATA[Lamar Hunt US Open Cup]]></category>

		<guid isPermaLink="false">http://wvhooligan.com/?p=11352</guid>
		<description><![CDATA[Most of you know I&#8217;m a big backer of improving the US Open Cup. It seems like each year we all get into how to improve this old tournament. I call it old because it is and because of how it is structured. Anyways, Jeremiah Oshan over at SBNation (cheap plug on my part), had<a href="http://wvhooligan.com/2011/07/01/11352/getting-more-out-of-the-open-cup/">…[continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Most of you know I&#8217;m a big backer of <a href="http://wvhooligan.com/2010/10/05/8256/making-over-the-us-open-cup/" target="_blank">improving the US Open Cup</a>. It seems like each year we all get into how to improve this old tournament. I call it old because it is and because of how it is structured.</p>
<p>Anyways, Jeremiah Oshan over at SBNation (cheap plug on my part), had a great post yesterday about <a href="http://www.sbnation.com/soccer/2011/6/30/2251590/u-s-open-cup-needs-a-facelift-heres-how" target="_blank">how to improve the USOC</a>. All points are great and are things I&#8217;ve been telling people for years now.</p>
<p>For one the removal of the bid process. Its keeping teams like RSL (who had a nice 8k crowd for their USOC game this past week, more than any other MLS side I might add) from hosting the next round.</p>
<blockquote><p>What&#8217;s involved in the bidding process you ask? Well, at the start of the tournament each team is given a multi-page document that lays out the basics such as stadium size and jersey colors. Along with that is a bid form that includes information like expected attendance, whether or not the game will be on radio or televised and, most controversially, how much money the team is willing to guarantee the federation. This is where all kinds of potential shenanigans can happen.</p>
<p>SB Nation has learned the bids for third-round games are often at least in the tens of thousands of dollars, and bids in the later rounds can be substantially more. The kicker? Even MLS teams don&#8217;t know how much the other teams are bidding and never learn. For teams that actually want to win the tournament &#8212; and more and more teams seem to be figuring out that at the very least this is the path of least resistance to the CONCACAF Champions League &#8212; there are really no limits to how much they might be willing to spend.</p></blockquote>
<p>Oshan next talks about the structure and how to include more teams. I&#8217;ve been saying for ages that the MLS qualifying round needs to be removed. Its amazing how the USSF keeps going with this kind of qualification for this tournament.</p>
<blockquote><p>The USSF should embrace this unique feature by expanding the tournament in order to allow all 16 U.S.-based MLS teams automatic entry. That this already doesn&#8217;t happen is, perhaps, the hardest aspect of the tournament to understand. As it currently stands, the tournament consists of 40 teams &#8212; eight from MLS and 32 from various other leagues. Rather than eliminating spots that currently go to these lower leagues, simply add eight spots in the tournament.</p></blockquote>
<p>Again, it isn&#8217;t that hard to make an 48 team bracket. Base things on region if you must, hell, even make it semi-NCAA tournament like. It would improve the game across the board and promote the big guys vs. the little guys even more. People love a good underdog but would still be fine when the tournament still saw the final eight teams being mostly MLS like we normally see today.</p>
<p>Oshan also talks about getting TV and a permanent venue for the final match. Both are a must in my book.</p>
<blockquote><p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wvhooligan.com/2011/07/01/11352/getting-more-out-of-the-open-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

