2010 MLS SuperDraft Order
For those who were wondering.
Check back today for the Live Blog of the draft.
|
Pick
|
Original
|
1st Round
|
Pick
|
2nd Round
|
| 1 | PA | Philadelphia | 17 | Philadelphia |
| 2 | NY | NY Red Bulls | 18 | NY Red Bulls |
| 3 | SJ | San Jose | 19 | San Jose |
| 4 | KC | Kansas City | 20 | Kansas City |
| 5 | TOR | Dallas (from Toronto) | 21 | Dallas (from Toronto) |
| 6 | DAL | Philadelphia (From Dallas) | 22 | Colorado (from Dallas) |
| 7 | DC | Philadelphia (from DC United) | 23 | Colorado (from DC United) |
| 8 | COL | Columbus (from Colorado) | 24 | Toronto (from Colorado) |
| 9 | NE | New England | 25 | New England |
| 10 | CHV | CD Chivas | 26 | Chicago (from CD Chivas) |
| 11 | SEA | Seattle | 27 | Seattle |
| 12 | CLB | Columbus | 28 | SJ (from RSL, Dallas,Columbus) |
| 13 | CHI | Chicago | 29 | Chicago |
| 14 | HOU | Houston | 30 | San Jose (from Houston) |
| 15 | LA | Los Angeles | 31 | NY (from Los Angeles) |
| 16 | SL | Salt Lake | 32 | Salt Lake |
|
Pick
|
Original
|
3rd Round
|
Pick
|
4th Round
|
| 33 | PA | Philadelphia | 49 | Philadelphia |
| 34 | NY | NY Red Bulls | 50 | NY Red Bulls |
| 35 | SJ | Chivas (from San Jose) | 51 | Chicago (from San Jose) |
| 36 | KC | Kansas City | 52 | Kansas City |
| 37 | TOR | San Jose (from Toronto) | 53 | Toronto |
| 38 | DAL | Dallas | 54 | Dallas |
| 39 | DC | Los Angeles (from DC United) | 55 | DC United |
| 40 | COL | Colorado | 56 | Colorado |
| 41 | NE | Kansas City (from New England) | 57 | New England |
| 42 | CHV | CD Chivas | 58 | Chivas (from Toronto, Chivas) |
| 43 | SEA | Houston (from Seattle) | 59 | Seattle |
| 44 | CLB | Dallas (from Columbus) | 60 | Columbus |
| 45 | CHI | Chicago | 61 | Columbus (from Chicago) |
| 46 | HOU | Houston | 62 | Houston |
| 47 | LA | Chivas (from Los Angeles) | 63 | Columbus (from Los Angeles) |
| 48 | SL | New York (from Salt Lake) | 64 | Salt Lake |
Comments Off







