US Bid Committee Reveals 18 Cities
The US Bid Committee has revealed it’s list of 18 cities that be be included on the 2018/2022 World Cup bids.
The 18 cities are (chart via press release from USSoccer):
| USA Bid Final Cities for Inclusion in Bid Book to FIFA for 2018 and 2022 FIFA World Cup and Related Stadiums (In alphabetical order) |
||
| Metro Market/City | Stadium | Estimated Capacity for FIFA World Cup |
| Atlanta | Georgia Dome | 70,868 |
| Baltimore | M & T Bank Stadium | 71,008 |
| Boston | Gillette Stadium | 73,393 |
| Dallas | Cowboys Stadium Cotton Bowl |
91,600 89,000 |
| Denver | INVESCO Field | 75,165 |
| Houston | Reliant Stadium | 76,000 |
| Indianapolis | Lucas Oil Stadium | 66,500 |
| Kansas City | Arrowhead Stadium | 75,364 |
| Los Angeles | Rose Bowl Los Angeles Memorial Coliseum |
89,000 93,607 |
| Miami | Land Shark Field | 80,240 |
| Nashville | LP Field | 75,000 |
| New York/New Jersey | New Meadowlands Stadium | 84,046 |
| Philadelphia | Lincoln Financial Field | 69,111 |
| Phoenix/Glendale | University of Phoenix Stadium | 71,362 |
| San Diego | Qualcomm Stadium | 67,700 |
| Seattle | Qwest Field Husky Stadium |
68,056 72,500 |
| Tampa | Raymond James Stadium | 75,000 |
| Washington, D.C. | FedEx Field | 89,690 |
Any surprises? Definitely Atlanta, Nashville, and San Diego for me. Biggest has to be NO CHICAGO! Gulati said the city was in “Olympic fatigue.”
More to come on this….








Pingback: Cristiano Ronaldo models Armani pants, Adebayor back in Arsenal colours, Liverpool want French winger » Who Ate all the Pies