Potential US World Cup Cities Narrowed Down
We have gone from 70 to 58.
I copied the original list and crossed out the cities that did not express interest in hosting a World Cup game. Mostly college stadiums are gone from this list, which will more than likely be narrowed down even more in the coming months.
Representatives from Las Vegas and Raleigh-Durham markets have expressed interest in being considered as hosts for the World Cup as well (Las Vegas doesn’t have a stadium now, but a proposed stadium project is in the works…which sounds super cool). Also, Rice-Eccles Stadium in Salt Lake City, Utah has also applied for consideration, though they will need to get rid of the turf to even be seriously looked at.
Two potential venues, one in Jacksonville and one in Oklahoma City, are still in discussions with the bid committee. Honestly, neither market make sense for hosting a World Cup. J-ville has hosted a Super Bowl but most of my media buddies that cover that area said it was a terrible Super Bowl site so I would expect nothing different for a World Cup. OKC just doesn’t strike me as a WC venue anyways.
The cites in bold are ones that expect to be crossed off next as well. Please don’t get that confused with the last list where bold meant I thought they stood an excellent chance of being a potential venue. I really see this list getting chopped in half by the end of the year.
Potential USA World Cup Stadiums
| Metro Market | Stadium | Location |
| Atlanta, Ga. | Georgia Dome | Atlanta, Ga. |
| Atlanta, Ga. | Sanford Stadium | Athens, Ga. |
| Austin, Texas | Royal Texas Memorial Stadium | Austin, Texas |
| Baltimore, Md. | M&T Bank Stadium | Baltimore, Md. |
| Baton Rouge, La. | Tiger Stadium | Baton Rouge, La. |
| Birmingham, Ala. | Legion Field | Birmingham, Ala. |
| Birmingham, Ala. | Bryant-Denny Stadium | Tuscaloosa, Ala. |
| Boston, Mass. | Gillette Stadium | Foxborough, Mass. |
| Buffalo, N.Y. | Ralph Wilson Stadium | Orchard Park, N.Y. |
| Cedar Rapids, Iowa | Kinnick Stadium | Iowa City, Iowa |
| Champaign, Ill. | Memorial Stadium | Champaign, Ill. |
| Charlotte, N.C. | Bank of America Stadium | Charlotte, N.C. |
| Chicago, Ill. | Soldier Field | Chicago, Ill. |
| Cincinnati, Ohio | Paul Brown Stadium | Cincinnati, Ohio |
| Cleveland, Ohio | Cleveland Browns Stadium | Cleveland, Ohio |
| Columbia, Mo. | Faurot Field | Columbia, Mo. |
| Columbia, S.C. | Williams-Brice Stadium | Columbia, S.C. |
| Columbus, Ga. | Jordan-Hare Stadium | Auburn, Ala. |
| Columbus, Ohio | Ohio Stadium | Columbus, Ohio |
| Dallas, Texas | Cotton Bowl | Dallas, Texas |
| Dallas, Texas | Dallas Cowboys New Stadium | Arlington, Texas |
| Denver, Colo. | Invesco Field | Denver, Colo. |
| Detroit, Mich. | University of Michigan Stadium | Ann Arbor, Mich. |
| Detroit, Mich. | Ford Field | Detroit, Mich. |
| Detroit, Mich. | Spartan Stadium | East Lansing, Mich. |
| Fayetteville, Ark. | Reynolds Razorback Stadium | Fayetteville, Ark. |
| Green Bay, Wis. | Lambeau Field | Green Bay, Wis. |
| Greenville, S.C. | Memorial Stadium | Clemson, S.C. |
| Harrisburg, Pa. | Beaver Stadium | University Park, Pa. |
| Houston, Texas | Reliant Stadium | Houston, Texas |
| Houston, Texas | Rice Stadium | Houston, Texas |
| Houston, Texas | Kyle Field | College Station, Texas |
| Indianapolis, Ind. | Lucas Oil Stadium | Indianapolis, Ind. |
| Jacksonville, Fla. | Jacksonville Municipal Stadium | Jacksonville, Fla. |
| Jacksonville, Fla. | Ben Hill Griffin Stadium | Gainesville, Fla. |
| Kansas City, Mo. | Arrowhead Stadium | Kansas City, Mo. |
| Knoxville, Tenn. | Neyland Stadium | Knoxville, Tenn. |
| Lexington, Ky. | Commonwealth Stadium | Lexington, Ky. |
| Los Angeles, Calif. | Los Angeles Memorial Coliseum | Los Angeles, Calif. |
| Los Angeles, Calif. | Rose Bowl | Pasadena, Calif. |
| Madison, Wis. | Camp Randall Stadium | Madison, Wis. |
| Miami, Fla. | Dolphin Stadium | Miami Gardens, Fla. |
| Minneapolis, Minn. | TCF Bank Stadium | Minneapolis, Minn. |
| Minneapolis, Minn. | Hubert H. Humphrey Metrodome | Minneapolis, Minn. |
| Nashville, Tenn. | LP Field | Nashville, Tenn. |
| New Haven, Conn. | Yale Bowl | New Haven, Conn. |
| New Orleans, La. | Superdome | New Orleans, La. |
| New York, N.Y. | Meadowlands Stadium | East Rutherford, N.J. |
| Oklahoma City, Okla. | Oklahoma Memorial Stadium | Norman, Okla. |
| Omaha, Neb. | Memorial StadUium | Lincoln, Neb. |
| Orlando, Fla. | Florida Citrus Bowl | Orlando, Fla. |
| Philadelphia, Pa. | Lincoln Financial Field | Philadelphia, Pa. |
| Phoenix, Ariz. | University of Phoenix Stadium | Glendale, Ariz. |
| Phoenix, Ariz. | Sun Devil Stadium | Tempe, Ariz. |
| Pittsburgh, Pa. | Heinz Field | Pittsburgh, Pa. |
| Roanoke, Va. | Lane Stadium | Blacksburg, Va. |
| Salt Lake City, Utah | LaVell Edwards Stadium | Provo, Utah |
| San Antonio, Texas | Alamodome | San Antonio, Texas |
| San Diego, Calif. | Qualcomm Stadium | San Diego, Calif. |
| San Fran/Oakland, Calif. | Oakland-Alameda County Coliseum | Oakland, Calif. |
| San Fran/Oakland, Calif. | Stanford Stadium | Stanford, Calif. |
| San Fran/Oakland, Calif. | California Memorial Stadium | Berkeley, Calif. |
| Seattle, Wash. | Qwest Field | Seattle, Wash. |
| Seattle, Wash. | Husky Stadium | Seattle, Wash. |
| South Bend, Ind. | Notre Dame Stadium | Notre Dame, Ind. |
| St. Louis, Mo. | Edward Jones Dome | St. Louis, Mo. |
| Tallahassee, Fla. | Doak Campbell Stadium | Tallahassee, Fla. |
| Tampa, Fla. | Raymond James Stadium | Tampa, Fla. |
| Washington, D.C. | RFK Memorial Stadium | Washington, D.C. |
| Washington, D.C. | FedEx Field | Landover, Md. |







