<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Kicker: Quakes Win; Dallas Still Unbeaten</title>
	<atom:link href="http://wvhooligan.com/2008/04/21/monday-kicker-quakes-win-dallas-still-unbeaten/feed/" rel="self" type="application/rss+xml" />
	<link>http://wvhooligan.com/2008/04/21/monday-kicker-quakes-win-dallas-still-unbeaten/</link>
	<description>A look at Major League Soccer (MLS) through the eyes of a MLS writer and fan.</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:57:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cannon Girl</title>
		<link>http://wvhooligan.com/2008/04/21/monday-kicker-quakes-win-dallas-still-unbeaten/comment-page-1/#comment-10968</link>
		<dc:creator>Cannon Girl</dc:creator>
		<pubDate>Tue, 22 Apr 2008 04:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://wvhooligan.com/?p=909#comment-10968</guid>
		<description>Drew, you&#039;re generalizing with the &quot;everyone else did here too&quot; comment about San Jose.  Anyone who ACTUALLY WATCHED the Quakes perform pre-season wouldn&#039;t have been surprised at all by their defeat of Colorado last week.  And they didn&#039;t exactly make it easy for LA nor the Fire to win either.  I was under the impression you watched these games prior to writing about them.  San Jose&#039;s a solid team, and by learning from their losses they&#039;re trying harder each week and this mentality is guaranteed to produce wins.  Instead of resting on the laurels of a few key players, they are doing what a true team is supposed to do---remembering that they are a team and playing like one.  You can have the CIRCUS, I&#039;m sticking with San Jose.   Still think you&#039;re cool, and still like the site, but you know my Joe and his Quakes are still the coolest.</description>
		<content:encoded><![CDATA[<p>Drew, you&#8217;re generalizing with the &#8220;everyone else did here too&#8221; comment about San Jose.  Anyone who ACTUALLY WATCHED the Quakes perform pre-season wouldn&#8217;t have been surprised at all by their defeat of Colorado last week.  And they didn&#8217;t exactly make it easy for LA nor the Fire to win either.  I was under the impression you watched these games prior to writing about them.  San Jose&#8217;s a solid team, and by learning from their losses they&#8217;re trying harder each week and this mentality is guaranteed to produce wins.  Instead of resting on the laurels of a few key players, they are doing what a true team is supposed to do&#8212;remembering that they are a team and playing like one.  You can have the CIRCUS, I&#8217;m sticking with San Jose.   Still think you&#8217;re cool, and still like the site, but you know my Joe and his Quakes are still the coolest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://wvhooligan.com/2008/04/21/monday-kicker-quakes-win-dallas-still-unbeaten/comment-page-1/#comment-10966</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 21 Apr 2008 20:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://wvhooligan.com/?p=909#comment-10966</guid>
		<description>Wait, weren&#039;t people predicting the hoops to go winless in their first 6? Huh. Go figure. 

And when was the last time we saw Columbus, KC, and Colorado on top, and DC and Houston/ San Jose on the bottom? This is what makes MLS so much more interesting than the Euro leagues. The result of the game isn&#039;t set before the teams take the pitch. (Man United finished with 90 something pts last year in 8 more games than DC United, who finished with 56. And Derby have 11 thus far this year. Bleah. Booorriinnggg).</description>
		<content:encoded><![CDATA[<p>Wait, weren&#8217;t people predicting the hoops to go winless in their first 6? Huh. Go figure. </p>
<p>And when was the last time we saw Columbus, KC, and Colorado on top, and DC and Houston/ San Jose on the bottom? This is what makes MLS so much more interesting than the Euro leagues. The result of the game isn&#8217;t set before the teams take the pitch. (Man United finished with 90 something pts last year in 8 more games than DC United, who finished with 56. And Derby have 11 thus far this year. Bleah. Booorriinnggg).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3rd Degree &#187; Archive &#187; FCD News Recap</title>
		<link>http://wvhooligan.com/2008/04/21/monday-kicker-quakes-win-dallas-still-unbeaten/comment-page-1/#comment-10964</link>
		<dc:creator>3rd Degree &#187; Archive &#187; FCD News Recap</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://wvhooligan.com/?p=909#comment-10964</guid>
		<description>[...] 2, Chivas UAS 0 - FCD Blog Cooper, FCD edge short-handed Chivas - American Soccer News Monday Kicker: Quakes Win; Dallas Still Unbeaten - WV [...]</description>
		<content:encoded><![CDATA[<p>[...] 2, Chivas UAS 0 &#8211; FCD Blog Cooper, FCD edge short-handed Chivas &#8211; American Soccer News Monday Kicker: Quakes Win; Dallas Still Unbeaten &#8211; WV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://wvhooligan.com/2008/04/21/monday-kicker-quakes-win-dallas-still-unbeaten/comment-page-1/#comment-10962</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://wvhooligan.com/?p=909#comment-10962</guid>
		<description>One big thing I noticed was how Beckham was getting the ball in the LA game.  It used to be that his teammates would receive the ball and just pass it right back to him.  He was always standing still and had to take on defenders straight up; not exactly his game.  This game there was a lot more service (and good service at that) to him on runs.  

The run setting up the second goal where he cut back on Weibel and Klein rolled it right through to him was especially nice.  If the team can find more ways to get him the ball moving towards goal in space they will maintain a very dangerous attack.

Of course, even with that you still have to stop SOMEONE to win.</description>
		<content:encoded><![CDATA[<p>One big thing I noticed was how Beckham was getting the ball in the LA game.  It used to be that his teammates would receive the ball and just pass it right back to him.  He was always standing still and had to take on defenders straight up; not exactly his game.  This game there was a lot more service (and good service at that) to him on runs.  </p>
<p>The run setting up the second goal where he cut back on Weibel and Klein rolled it right through to him was especially nice.  If the team can find more ways to get him the ball moving towards goal in space they will maintain a very dangerous attack.</p>
<p>Of course, even with that you still have to stop SOMEONE to win.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
